Election Result Table for LGE2021 — Drakenstein

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=36387 |votes1_2=37194 |seats1=26 |seats1_2=10 |totseats1=36
|party2=[[African National Congress]] |votes2=12888 |votes2_2=13143 |seats2=7 |seats2_2=6 |totseats2=13
|party3=[[Good (political party)|Good]] |votes3=3768 |votes3_2=3991 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Freedom Front Plus]] |votes4=3465 |votes4_2=3036 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Concerned Drakenstein Residents]] |votes5=2922 |votes5_2=2717 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[African Christian Democratic Party]] |votes6=1362 |votes6_2=1329 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Economic Freedom Fighters]] |votes7=1283 |votes7_2=1294 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=807 |votes8_2=845 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent Civic Organisation of South Africa]] |votes9=773 |votes9_2=738 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Pan Africanist Congress of Azania]] |votes10=585 |votes10_2=562 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Al Jama-ah]] |votes11=410 |votes11_2=379 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Independent candidates]] |votes12=207 |votes12_2= |seats12=0 |seats12_2= |totseats12=0
|party13=9 other parties |votes13=1393 |votes13_2=1312 |seats13=0 |seats13_2=0 |totseats13=0
|invalid=573 |invalid2=598
|electorate=131182 |electorate2=131182
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.