Election Result Table for LGE2021 — Drakenstein

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=36387 |votes1_2=37194 |seats1=26 |seats1_2=10 |totseats1=36
|party2=[[African National Congress]] |votes2=12888 |votes2_2=13143 |seats2=7 |seats2_2=6 |totseats2=13
|party3=[[Good (political party)|Good]] |votes3=3768 |votes3_2=3991 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Freedom Front Plus]] |votes4=3465 |votes4_2=3036 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Concerned Drakenstein Residents]] |votes5=2922 |votes5_2=2717 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[African Christian Democratic Party]] |votes6=1362 |votes6_2=1329 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Economic Freedom Fighters]] |votes7=1283 |votes7_2=1294 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=807 |votes8_2=845 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Independent Civic Organisation of South Africa]] |votes9=773 |votes9_2=738 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Pan Africanist Congress of Azania]] |votes10=585 |votes10_2=562 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Al Jama-ah]] |votes11=410 |votes11_2=379 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[National Freedom Party]] |votes12=264 |votes12_2=282 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Cape Independence Party]] |votes13=229 |votes13_2=244 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Africa Restoration Alliance]] |votes14=250 |votes14_2=215 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[People's Democratic Movement (South Africa)|People's Democratic Movement]] |votes15=185 |votes15_2=195 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Transforming Drakenstein Community Forum]] |votes16=159 |votes16_2=159 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Independent candidates]] |votes17=207 |votes17_2= |seats17=0 |seats17_2= |totseats17=0
|party18=[[Cape Coloured Congress]] |votes18=151 |votes18_2= |seats18=0 |seats18_2= |totseats18=0
|party19=[[Spectrum National Party]] |votes19=42 |votes19_2=96 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Community Party]] |votes20=63 |votes20_2=60 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[African Covenant]] |votes21=50 |votes21_2=61 |seats21=0 |seats21_2=0 |totseats21=0
|invalid=573 |invalid2=598
|electorate=131182 |electorate2=131182
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.