Election Result Table for LGE2021 — Rustenburg

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=46291 |votes1_2=48875 |seats1=35 |seats1_2=8 |totseats1=43
|party2=[[Economic Freedom Fighters]] |votes2=17574 |votes2_2=18896 |seats2=1 |seats2_2=16 |totseats2=17
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=14322 |votes3_2=14016 |seats3=7 |seats3_2=6 |totseats3=13
|party4=[[Tsogang Civic Movement]] |votes4=7806 |votes4_2=8155 |seats4=1 |seats4_2=6 |totseats4=7
|party5=[[Independent candidates]] |votes5=7525 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=3614 |votes6_2=3514 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[Arona]] |votes7=540 |votes7_2=1603 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=408 |votes8_2=1193 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Forum for Service Delivery]] |votes9=425 |votes9_2=1159 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Christian Democratic Party]] |votes10=814 |votes10_2=757 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[United Democratic Movement]] |votes11=546 |votes11_2=615 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Botho Community Movement]] |votes12=470 |votes12_2=433 |seats12=0 |seats12_2=1 |totseats12=1
|party13=13 other parties |votes13=1377 |votes13_2=2694 |seats13=0 |seats13_2=0 |totseats13=0
|invalid=2118 |invalid2=2836
|electorate=288347 |electorate2=288347
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.