Election Result Table for LGE2021 — Rustenburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=46291 |votes1_2=48875 |seats1=35 |seats1_2=8 |totseats1=43
|party2=[[Economic Freedom Fighters]] |votes2=17574 |votes2_2=18896 |seats2=1 |seats2_2=16 |totseats2=17
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=14322 |votes3_2=14016 |seats3=7 |seats3_2=6 |totseats3=13
|party4=[[Tsogang Civic Movement]] |votes4=7806 |votes4_2=8155 |seats4=1 |seats4_2=6 |totseats4=7
|party5=[[Independent candidates]] |votes5=7525 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[Freedom Front Plus]] |votes6=3614 |votes6_2=3514 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[Arona]] |votes7=540 |votes7_2=1603 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=408 |votes8_2=1193 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Forum for Service Delivery]] |votes9=425 |votes9_2=1159 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Christian Democratic Party]] |votes10=814 |votes10_2=757 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[United Democratic Movement]] |votes11=546 |votes11_2=615 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Botho Community Movement]] |votes12=470 |votes12_2=433 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[African Transformation Movement]] |votes13=261 |votes13_2=409 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Christian Democratic Party]] |votes14=180 |votes14_2=398 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Our City Matters]] |votes15=67 |votes15_2=336 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[African Economic Transformers]] |votes16=103 |votes16_2=274 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Africa Restoration Alliance]] |votes17=200 |votes17_2=173 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[African People's Convention]] |votes18=213 |votes18_2=138 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Abantu Batho Congress]] |votes19=159 |votes19_2=140 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Azanian Independent Community Movement]] |votes20=23 |votes20_2=259 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[United Independent Movement]] |votes21=2 |votes21_2=264 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Congress of the People (South African political party)|Congress of the People]] |votes22=37 |votes22_2=153 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Azanian People's Organisation]] |votes23=97 |votes23_2=83 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Forum for Democrats]] |votes24=26 |votes24_2=67 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Christian Ambassadors Political Party]] |votes25=9 |votes25_2= |seats25=0 |seats25_2= |totseats25=0
|invalid=2118 |invalid2=2836
|electorate=288347 |electorate2=288347
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.