Election Result Table for LGE2021 — Madibeng

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=47233 |votes1_2=47780 |seats1=36 |seats1_2=8 |totseats1=44
|party2=[[Economic Freedom Fighters]] |votes2=15176 |votes2_2=15847 |seats2=1 |seats2_2=13 |totseats2=14
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=12928 |votes3_2=12658 |seats3=4 |seats3_2=8 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=4628 |votes4_2=4528 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Save Madibeng]] |votes5=2971 |votes5_2=3180 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[Independent candidates]] |votes6=1884 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Al Jama-ah]] |votes7=598 |votes7_2=586 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=375 |votes8_2=772 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Forum for Service Delivery]] |votes9=506 |votes9_2=520 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[United Democratic Movement]] |votes10=528 |votes10_2=489 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Christian Democratic Party]] |votes11=486 |votes11_2=414 |seats11=0 |seats11_2=1 |totseats11=1
|party12=16 other parties |votes12=1956 |votes12_2=2673 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=1661 |invalid2=1608
|electorate=222804 |electorate2=222804
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.