Election Result Table for LGE2021 — Madibeng

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=47233 |votes1_2=47780 |seats1=36 |seats1_2=8 |totseats1=44
|party2=[[Economic Freedom Fighters]] |votes2=15176 |votes2_2=15847 |seats2=1 |seats2_2=13 |totseats2=14
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=12928 |votes3_2=12658 |seats3=4 |seats3_2=8 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=4628 |votes4_2=4528 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Save Madibeng]] |votes5=2971 |votes5_2=3180 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[Independent candidates]] |votes6=1884 |votes6_2= |seats6=0 |seats6_2= |totseats6=0
|party7=[[Al Jama-ah]] |votes7=598 |votes7_2=586 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=375 |votes8_2=772 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Forum for Service Delivery]] |votes9=506 |votes9_2=520 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[United Democratic Movement]] |votes10=528 |votes10_2=489 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Christian Democratic Party]] |votes11=486 |votes11_2=414 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Tsogang Civic Movement]] |votes12=350 |votes12_2=504 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[United Christian Democratic Party]] |votes13=248 |votes13_2=286 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Abantu Batho Congress]] |votes14=245 |votes14_2=203 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Active Movement for Change]] |votes15=288 |votes15_2=149 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Inkatha Freedom Party]] |votes16=26 |votes16_2=383 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Defenders of the People]] |votes17=150 |votes17_2=178 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Independent Party (South Africa)|Independent Party]] |votes18=170 |votes18_2=119 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African Transformation Movement]] |votes19=86 |votes19_2=197 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[African People's Convention]] |votes20=177 |votes20_2=89 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Congress of the People (South African political party)|Congress of the People]] |votes21=42 |votes21_2=171 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[United Independent Movement]] |votes22=0 |votes22_2=157 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Agency for New Agenda]] |votes23=68 |votes23_2=71 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[International Revelation Congress]] |votes24=56 |votes24_2=68 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[African People's Movement]] |votes25=30 |votes25_2=51 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Azanian Independent Community Movement]] |votes26=11 |votes26_2=47 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Azanian People's Organisation]] |votes27=9 |votes27_2= |seats27=0 |seats27_2= |totseats27=0
|invalid=1661 |invalid2=1608
|electorate=222804 |electorate2=222804
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.