Election Result Table for LGE2021 — Mangaung

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=87100 |votes1_2=90672 |seats1=40 |seats1_2=11 |totseats1=51
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=45482 |votes2_2=44857 |seats2=11 |seats2_2=15 |totseats2=26
|party3=[[Economic Freedom Fighters]] |votes3=19681 |votes3_2=20018 |seats3=0 |seats3_2=12 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=7970 |votes4_2=7771 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=3196 |votes5_2=3126 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Afrikan Alliance of Social Democrats]] |votes6=2821 |votes6_2=2220 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[African Independent Congress]] |votes7=2970 |votes7_2=1484 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=1292 |votes8_2=1224 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Transformation Movement]] |votes9=1018 |votes9_2=1071 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Independent candidates]] |votes10=992 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=14 other parties |votes11=2555 |votes11_2=3583 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=2850 |invalid2=2736
|electorate=410785 |electorate2=410785
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.