Election Result Table for LGE2021 — Mangaung

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=87100 |votes1_2=90672 |seats1=40 |seats1_2=11 |totseats1=51
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=45482 |votes2_2=44857 |seats2=11 |seats2_2=15 |totseats2=26
|party3=[[Economic Freedom Fighters]] |votes3=19681 |votes3_2=20018 |seats3=0 |seats3_2=12 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=7970 |votes4_2=7771 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=3196 |votes5_2=3126 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Afrikan Alliance of Social Democrats]] |votes6=2821 |votes6_2=2220 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[African Independent Congress]] |votes7=2970 |votes7_2=1484 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=1292 |votes8_2=1224 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Transformation Movement]] |votes9=1018 |votes9_2=1071 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[United Christian Democratic Party]] |votes10=658 |votes10_2=675 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Independent candidates]] |votes11=992 |votes11_2= |seats11=0 |seats11_2= |totseats11=0
|party12=[[Congress of the People (South African political party)|Congress of the People]] |votes12=276 |votes12_2=534 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[United Independent Movement]] |votes13=290 |votes13_2=293 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African People's Convention]] |votes14=354 |votes14_2=216 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Africa's New Dawn]] |votes15=241 |votes15_2=236 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Botshabelo Unemployed Movement]] |votes16=208 |votes16_2=244 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Forum for Service Delivery]] |votes17=124 |votes17_2=288 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Mangaung Community Forum]] |votes18=27 |votes18_2=366 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Agency for New Agenda]] |votes19=105 |votes19_2=241 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[United Residents Front]] |votes20=110 |votes20_2=84 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[The Organic Humanity Movement]] |votes21=109 |votes21_2=73 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[National Freedom Party]] |votes22=33 |votes22_2=138 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[International Party (South Africa)|International Party]] |votes23=2 |votes23_2=140 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[South African Royal Kingdoms Organization]] |votes24=18 |votes24_2=55 |seats24=0 |seats24_2=0 |totseats24=0
|invalid=2761 |invalid2=2736
|electorate=410785 |electorate2=410785
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.