Election Result Table for LGE2021 — Greater Tubatse/Fetakgomo

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=54338 |votes1_2=56665 |seats1=39 |seats1_2=15 |totseats1=54
|party2=[[Economic Freedom Fighters]] |votes2=13651 |votes2_2=14161 |seats2=0 |seats2_2=14 |totseats2=14
|party3=[[Independent candidates]] |votes3=4504 |votes3_2= |seats3=0 |seats3_2= |totseats3=0
|party4=[[Socialist Agenda of Dispossessed Africans]] |votes4=1595 |votes4_2=2072 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1604 |votes5_2=1717 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Azanian People's Organisation]] |votes6=846 |votes6_2=806 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Power of Africans Unity]] |votes7=687 |votes7_2=899 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Freedom Front Plus]] |votes8=611 |votes8_2=564 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Bolsheviks Party of South Africa]] |votes9=607 |votes9_2=521 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Pan Africanist Congress of Azania]] |votes10=489 |votes10_2=600 |seats10=0 |seats10_2=1 |totseats10=1
|party11=17 other parties |votes11=2636 |votes11_2=3230 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=1317 |invalid2=1850
|electorate=200184 |electorate2=200184
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.