Election Result Table for LGE2021 — Greater Tubatse/Fetakgomo

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=54338 |votes1_2=56665 |seats1=39 |seats1_2=15 |totseats1=54
|party2=[[Economic Freedom Fighters]] |votes2=13651 |votes2_2=14161 |seats2=0 |seats2_2=14 |totseats2=14
|party3=[[Independent candidates]] |votes3=4504 |votes3_2= |seats3=0 |seats3_2= |totseats3=0
|party4=[[Socialist Agenda of Dispossessed Africans]] |votes4=1595 |votes4_2=2072 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1604 |votes5_2=1717 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Azanian People's Organisation]] |votes6=846 |votes6_2=806 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Power of Africans Unity]] |votes7=687 |votes7_2=899 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Freedom Front Plus]] |votes8=611 |votes8_2=564 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Bolsheviks Party of South Africa]] |votes9=607 |votes9_2=521 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Pan Africanist Congress of Azania]] |votes10=489 |votes10_2=600 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[South African Maintenance and Estate Beneficiaries Association]] |votes11=431 |votes11_2=471 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African Christian Democratic Party]] |votes12=398 |votes12_2=428 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Defenders of the People]] |votes13=389 |votes13_2=396 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Congress of the People (South African political party)|Congress of the People]] |votes14=350 |votes14_2=297 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes15=224 |votes15_2=278 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Christians of South Africa]] |votes16=185 |votes16_2=171 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African People's Convention]] |votes17=94 |votes17_2=158 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Kingdom Covenant Democratic Party]] |votes18=59 |votes18_2=180 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Inkatha Freedom Party]] |votes19=53 |votes19_2=183 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Forum for Service Delivery]] |votes20=95 |votes20_2=134 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Magoshi Swaranang Movement]] |votes21=99 |votes21_2=129 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Democratic Artists Party]] |votes22=26 |votes22_2=103 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[African People's Socialist Party]] |votes23=36 |votes23_2=78 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[United Democratic Movement]] |votes24=50 |votes24_2=64 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Africa Restoration Alliance]] |votes25=74 |votes25_2=35 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[African Transformation Movement]] |votes26=37 |votes26_2=68 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Movement for African Convention]] |votes27=36 |votes27_2=57 |seats27=0 |seats27_2=0 |totseats27=0
|invalid=1317 |invalid2=1850
|electorate=200184 |electorate2=200184
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.