Election Result Table for LGE2021 — Elias Motsoaledi

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=27547 |votes1_2=27729 |seats1=27 |seats1_2=9 |totseats1=36
|party2=[[Economic Freedom Fighters]] |votes2=10110 |votes2_2=10395 |seats2=3 |seats2_2=11 |totseats2=14
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=2984 |votes3_2=3063 |seats3=1 |seats3_2=3 |totseats3=4
|party4=[[Bolsheviks Party of South Africa]] |votes4=1612 |votes4_2=1573 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Mpumalanga Party]] |votes5=1419 |votes5_2=1544 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Freedom Front Plus]] |votes6=860 |votes6_2=782 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=1006 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Answer for Community]] |votes8=468 |votes8_2=441 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Dennilton Residents Association]] |votes9=351 |votes9_2=330 |seats9=0 |seats9_2=1 |totseats9=1
|party10=12 other parties |votes10=1302 |votes10_2=1415 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=950 |invalid2=1126
|electorate=120057 |electorate2=120057
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.