Election Result Table for LGE2021 — Elias Motsoaledi

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=27547 |votes1_2=27729 |seats1=27 |seats1_2=9 |totseats1=36
|party2=[[Economic Freedom Fighters]] |votes2=10110 |votes2_2=10395 |seats2=3 |seats2_2=11 |totseats2=14
|party3=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes3=2984 |votes3_2=3063 |seats3=1 |seats3_2=3 |totseats3=4
|party4=[[Bolsheviks Party of South Africa]] |votes4=1612 |votes4_2=1573 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Mpumalanga Party]] |votes5=1419 |votes5_2=1544 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Freedom Front Plus]] |votes6=860 |votes6_2=782 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=1006 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Answer for Community]] |votes8=468 |votes8_2=441 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Dennilton Residents Association]] |votes9=351 |votes9_2=330 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Movement for African Convention]] |votes10=201 |votes10_2=281 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[South African Maintenance and Estate Beneficiaries Association]] |votes11=231 |votes11_2=234 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Defenders of the People]] |votes12=136 |votes12_2=147 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Christian Democratic Party]] |votes13=126 |votes13_2=137 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African People's Convention]] |votes14=105 |votes14_2=109 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[African Transformation Movement]] |votes15=102 |votes15_2=105 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[United Christian Democratic Party]] |votes16=85 |votes16_2=86 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Azanian People's Organisation]] |votes17=73 |votes17_2=86 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[African People's Socialist Party]] |votes18=106 |votes18_2=43 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Democratic Artists Party]] |votes19=42 |votes19_2=74 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes20=59 |votes20_2=57 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[United Democratic Movement]] |votes21=36 |votes21_2=56 |seats21=0 |seats21_2=0 |totseats21=0
|invalid=950 |invalid2=1126
|electorate=120057 |electorate2=120057
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.