Election Result Table for LGE2021 — Greater Giyani

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=44400 |votes1_2=46550 |seats1=29 |seats1_2=18 |totseats1=47
|party2=[[Economic Freedom Fighters]] |votes2=4349 |votes2_2=4789 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[Independent candidates]] |votes3=4713 |votes3_2= |seats3=2 |seats3_2= |totseats3=2
|party4=[[African People's Convention]] |votes4=2064 |votes4_2=1688 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1020 |votes5_2=1142 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Forum for Service Delivery]] |votes6=730 |votes6_2=1303 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Mopani Independent Movement]] |votes7=1206 |votes7_2=793 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=637 |votes8_2=624 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Ximoko Party]] |votes9=212 |votes9_2=1005 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[National Independent Party]] |votes10=408 |votes10_2=482 |seats10=0 |seats10_2=1 |totseats10=1
|party11=13 other parties |votes11=1324 |votes11_2=2299 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=1098 |invalid2=1425
|electorate=127782 |electorate2=127782
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.