Election Result Table for LGE2021 — Greater Giyani

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=44400 |votes1_2=46550 |seats1=29 |seats1_2=18 |totseats1=47
|party2=[[Economic Freedom Fighters]] |votes2=4349 |votes2_2=4789 |seats2=0 |seats2_2=5 |totseats2=5
|party3=[[Independent candidates]] |votes3=4713 |votes3_2= |seats3=2 |seats3_2= |totseats3=2
|party4=[[African People's Convention]] |votes4=2064 |votes4_2=1688 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1020 |votes5_2=1142 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Forum for Service Delivery]] |votes6=730 |votes6_2=1303 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Mopani Independent Movement]] |votes7=1206 |votes7_2=793 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=637 |votes8_2=624 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Ximoko Party]] |votes9=212 |votes9_2=1005 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[National Independent Party (South Africa)|National Independent Party]] |votes10=408 |votes10_2=482 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Christian Democratic Party]] |votes11=246 |votes11_2=349 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Gazankulu Liberation Congress]] |votes12=233 |votes12_2=320 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Gaza Movement for Change]] |votes13=224 |votes13_2=289 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Transformation Movement]] |votes14=132 |votes14_2=326 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Able Leadership]] |votes15=176 |votes15_2=188 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=146 |votes16_2=131 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Pan Africanist Congress of Azania]] |votes17=30 |votes17_2=201 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Inkatha Freedom Party]] |votes18=32 |votes18_2=150 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Gaza Youth Revolution]] |votes19=54 |votes19_2=76 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Kingdom Covenant Democratic Party]] |votes20=5 |votes20_2=120 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Azanian People's Organisation]] |votes21=9 |votes21_2=71 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Abantu Batho Congress]] |votes22=21 |votes22_2=54 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Democratic Artists Party]] |votes23=16 |votes23_2=24 |seats23=0 |seats23_2=0 |totseats23=0
|invalid=1098 |invalid2=1425
|electorate=127782 |electorate2=127782
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.