Election Result Table for LGE2021 — Mtubatuba

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Inkatha Freedom Party]] |votes1=23138 |votes1_2=25053 |seats1=15 |seats1_2=4 |totseats1=19
|party2=[[African National Congress]] |votes2=19903 |votes2_2=20949 |seats2=7 |seats2_2=9 |totseats2=16
|party3=[[Economic Freedom Fighters]] |votes3=5148 |votes3_2=5146 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Independent candidates]] |votes4=3202 |votes4_2= |seats4=1 |seats4_2= |totseats4=1
|party5=[[African Christian Democratic Party]] |votes5=1192 |votes5_2=1263 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=1065 |votes6_2=1119 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Independent Congress]] |votes7=656 |votes7_2=588 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[United Democratic Movement]] |votes8=533 |votes8_2=531 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[National Freedom Party]] |votes9=493 |votes9_2=494 |seats9=0 |seats9_2=1 |totseats9=1
|party10=10 other parties |votes10=1495 |votes10_2=1593 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=1118 |invalid2=1133
|electorate=101008 |electorate2=101008
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.