Election Result Table for LGE2021 — uMhlabuyalingana

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=21619 |votes1_2=21884 |seats1=12 |seats1_2=6 |totseats1=18
|party2=[[Inkatha Freedom Party]] |votes2=16667 |votes2_2=17849 |seats2=8 |seats2_2=7 |totseats2=15
|party3=[[Economic Freedom Fighters]] |votes3=2078 |votes3_2=2167 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Independent candidates]] |votes4=2950 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Abahlali Base Mkhanyakude Movement]] |votes5=1042 |votes5_2=1113 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=888 |votes6_2=951 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[National Freedom Party]] |votes7=724 |votes7_2=728 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=641 |votes8_2=699 |seats8=0 |seats8_2=1 |totseats8=1
|party9=10 other parties |votes9=1490 |votes9_2=1837 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=1212 |invalid2=1429
|electorate=85431 |electorate2=85431
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.