Election Result Table for LGE2021 — uMhlabuyalingana

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=21619 |votes1_2=21884 |seats1=12 |seats1_2=6 |totseats1=18
|party2=[[Inkatha Freedom Party]] |votes2=16667 |votes2_2=17849 |seats2=8 |seats2_2=7 |totseats2=15
|party3=[[Economic Freedom Fighters]] |votes3=2078 |votes3_2=2167 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[Independent candidates]] |votes4=2950 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Abahlali Base Mkhanyakude Movement]] |votes5=1042 |votes5_2=1113 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=888 |votes6_2=951 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[National Freedom Party]] |votes7=724 |votes7_2=728 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=641 |votes8_2=699 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Abantu Batho Congress]] |votes9=590 |votes9_2=616 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African Independent Congress]] |votes10=535 |votes10_2=654 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Justice and Employment Party]] |votes11=121 |votes11_2=208 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Black First Land First]] |votes12=82 |votes12_2=94 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[United Christian Democratic Party]] |votes13=73 |votes13_2=53 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Transformation Movement]] |votes14=51 |votes14_2=69 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes15=20 |votes15_2=72 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[African People's Movement]] |votes16=12 |votes16_2=45 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Umnotho Democratic Front]] |votes17=5 |votes17_2=26 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Zulu Royal Property]] |votes18=1 |votes18_2= |seats18=0 |seats18_2= |totseats18=0
|invalid=1212 |invalid2=1429
|electorate=85431 |electorate2=85431
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.