Election Result Table for LGE2021 — Newcastle

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=25019 |votes1_2=25658 |seats1=21 |seats1_2=1 |totseats1=22
|party2=[[Inkatha Freedom Party]] |votes2=19518 |votes2_2=21712 |seats2=6 |seats2_2=12 |totseats2=18
|party3=[[Economic Freedom Fighters]] |votes3=9746 |votes3_2=9775 |seats3=0 |seats3_2=8 |totseats3=8
|party4=[[Team Sugar South Africa]] |votes4=8167 |votes4_2=8541 |seats4=2 |seats4_2=5 |totseats4=7
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=6146 |votes5_2=6109 |seats5=4 |seats5_2=1 |totseats5=5
|party6=[[ActionSA]] |votes6=2772 |votes6_2=2898 |seats6=1 |seats6_2=2 |totseats6=3
|party7=[[Independent candidates]] |votes7=3855 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Freedom Front Plus]] |votes8=990 |votes8_2=978 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[National Freedom Party]] |votes9=846 |votes9_2=966 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes10=614 |votes10_2=560 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Transformation Movement]] |votes11=467 |votes11_2=499 |seats11=0 |seats11_2=1 |totseats11=1
|party12=16 other parties |votes12=2977 |votes12_2=3084 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=1740 |invalid2=1741
|electorate=181563 |electorate2=181563
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.