Election Result Table for LGE2021 — Newcastle

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=25019 |votes1_2=25658 |seats1=21 |seats1_2=1 |totseats1=22
|party2=[[Inkatha Freedom Party]] |votes2=19518 |votes2_2=21712 |seats2=6 |seats2_2=12 |totseats2=18
|party3=[[Economic Freedom Fighters]] |votes3=9746 |votes3_2=9775 |seats3=0 |seats3_2=8 |totseats3=8
|party4=[[Team Sugar South Africa]] |votes4=8167 |votes4_2=8541 |seats4=2 |seats4_2=5 |totseats4=7
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=6146 |votes5_2=6109 |seats5=4 |seats5_2=1 |totseats5=5
|party6=[[ActionSA]] |votes6=2772 |votes6_2=2898 |seats6=1 |seats6_2=2 |totseats6=3
|party7=[[Independent candidates]] |votes7=3855 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=[[Freedom Front Plus]] |votes8=990 |votes8_2=978 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[National Freedom Party]] |votes9=846 |votes9_2=966 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes10=614 |votes10_2=560 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Transformation Movement]] |votes11=467 |votes11_2=499 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Abantu Batho Congress]] |votes12=526 |votes12_2=356 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[People's Revolutionary Movement]] |votes13=442 |votes13_2=385 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Freedom Revolution]] |votes14=397 |votes14_2=404 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Royal Loyal Progress]] |votes15=364 |votes15_2=339 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[KZN Independence]] |votes16=154 |votes16_2=447 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Al Jama-ah]] |votes17=165 |votes17_2=165 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Azanian People's Organisation]] |votes18=132 |votes18_2=181 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Congress of the People (South African political party)|Congress of the People]] |votes19=136 |votes19_2=142 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Community Freedom Party]] |votes20=175 |votes20_2=92 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[African People's Movement]] |votes21=141 |votes21_2=111 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Pan Africanist Congress of Azania]] |votes22=90 |votes22_2=157 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[African Mantungwa Community]] |votes23=110 |votes23_2=130 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[African People's Convention]] |votes24=105 |votes24_2=73 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[National Democratic Convention (South Africa)|National Democratic Convention]] |votes25=30 |votes25_2=41 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Black First Land First]] |votes26=9 |votes26_2=37 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Bolsheviks Party of South Africa]] |votes27=1 |votes27_2=24 |seats27=0 |seats27_2=0 |totseats27=0
|invalid=1740 |invalid2=1741
|electorate=181563 |electorate2=181563
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.