Election Result Table for LGE2021 — Umdoni

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=15122 |votes1_2=14955 |seats1=15 |seats1_2=2 |totseats1=17
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=6043 |votes2_2=6150 |seats2=4 |seats2_2=3 |totseats2=7
|party3=[[Inkatha Freedom Party]] |votes3=4605 |votes3_2=4948 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Economic Freedom Fighters]] |votes4=3999 |votes4_2=3989 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[Allied Movement for Change]] |votes5=1153 |votes5_2=1025 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Abantu Batho Congress]] |votes6=746 |votes6_2=688 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Al Jama-ah]] |votes7=539 |votes7_2=522 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=619 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=15 other parties |votes9=1255 |votes9_2=1767 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=606 |invalid2=756
|electorate=71831 |electorate2=71831
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.