Election Result Table for LGE2021 — Umdoni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=15122 |votes1_2=14955 |seats1=15 |seats1_2=2 |totseats1=17
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=6043 |votes2_2=6150 |seats2=4 |seats2_2=3 |totseats2=7
|party3=[[Inkatha Freedom Party]] |votes3=4605 |votes3_2=4948 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Economic Freedom Fighters]] |votes4=3999 |votes4_2=3989 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[Allied Movement for Change]] |votes5=1153 |votes5_2=1025 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Abantu Batho Congress]] |votes6=746 |votes6_2=688 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Al Jama-ah]] |votes7=539 |votes7_2=522 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Independent candidates]] |votes8=619 |votes8_2= |seats8=0 |seats8_2= |totseats8=0
|party9=[[African Independent Congress]] |votes9= |votes9_2=472 |seats9= |seats9_2=0 |totseats9=0
|party10=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes10=238 |votes10_2=118 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Mantungwa Community]] |votes11=191 |votes11_2=102 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Justice and Employment Party]] |votes12=113 |votes12_2=163 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Transformation Movement]] |votes13=128 |votes13_2=136 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Christian Democratic Party]] |votes14=120 |votes14_2=139 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Freedom Front Plus]] |votes15=128 |votes15_2=131 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[National Freedom Party]] |votes16=80 |votes16_2=122 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Democratic Freedom Alliance]] |votes17=49 |votes17_2=152 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Revolutionary Democratic Patriots]] |votes18=76 |votes18_2=58 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African People's Convention]] |votes19=71 |votes19_2=51 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[African People's Movement]] |votes20=31 |votes20_2=21 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[African Freedom Revolution]] |votes21=19 |votes21_2=32 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[African People First]] |votes22=11 |votes22_2=33 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[African Basic Republicans]] |votes23= |votes23_2=37 |seats23= |seats23_2=0 |totseats23=0
|invalid=606 |invalid2=756
|electorate=71831 |electorate2=71831
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.