Election Result Table for LGE2021 — City of Johannesburg

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=313387 |votes1_2=306902 |seats1=87 |seats1_2=4 |totseats1=91
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=247533 |votes2_2=235120 |seats2=43 |seats2_2=28 |totseats2=71
|party3=[[ActionSA]] |votes3=128986 |votes3_2=167359 |seats3=0 |seats3_2=44 |totseats3=44
|party4=[[Economic Freedom Fighters]] |votes4=102751 |votes4_2=93412 |seats4=0 |seats4_2=29 |totseats4=29
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=26830 |votes5_2=27346 |seats5=2 |seats5_2=6 |totseats5=8
|party6=[[Inkatha Freedom Party]] |votes6=21743 |votes6_2=21801 |seats6=2 |seats6_2=5 |totseats6=7
|party7=[[Freedom Front Plus]] |votes7=12428 |votes7_2=12243 |seats7=0 |seats7_2=4 |totseats7=4
|party8=[[African Christian Democratic Party]] |votes8=9999 |votes8_2=9469 |seats8=0 |seats8_2=3 |totseats8=3
|party9=[[Al Jama-ah]] |votes9=9961 |votes9_2=7647 |seats9=1 |seats9_2=2 |totseats9=3
|party10=[[Independent candidates]] |votes10=11904 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[African Independent Congress]] |votes11=4619 |votes11_2=6341 |seats11=0 |seats11_2=2 |totseats11=2
|party12=[[African Heart Congress]] |votes12=4341 |votes12_2=3938 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Good (political party)|Good]] |votes13=3684 |votes13_2=3089 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Transformation Movement]] |votes14=3660 |votes14_2=2974 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[United Democratic Movement]] |votes15=2291 |votes15_2=2218 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=2297 |votes16_2=1779 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Pan Africanist Congress of Azania]] |votes17=1512 |votes17_2=2467 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[United Independent Movement]] |votes18=1263 |votes18_2=1162 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[African People's Convention]] |votes19=1212 |votes19_2=1065 |seats19=0 |seats19_2=1 |totseats19=1
|party20=38 other parties |votes20=12064 |votes20_2=17392 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=11432 |invalid2=11975
|electorate=2220710 |electorate2=2220710
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.