Election Result Table for LGE2021 — City of Johannesburg

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=313387 |votes1_2=306902 |seats1=87 |seats1_2=4 |totseats1=91
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=247533 |votes2_2=235120 |seats2=43 |seats2_2=28 |totseats2=71
|party3=[[ActionSA]] |votes3=128986 |votes3_2=167359 |seats3=0 |seats3_2=44 |totseats3=44
|party4=[[Economic Freedom Fighters]] |votes4=102751 |votes4_2=93412 |seats4=0 |seats4_2=29 |totseats4=29
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=26830 |votes5_2=27346 |seats5=2 |seats5_2=6 |totseats5=8
|party6=[[Inkatha Freedom Party]] |votes6=21743 |votes6_2=21801 |seats6=2 |seats6_2=5 |totseats6=7
|party7=[[Freedom Front Plus]] |votes7=12428 |votes7_2=12243 |seats7=0 |seats7_2=4 |totseats7=4
|party8=[[African Christian Democratic Party]] |votes8=9999 |votes8_2=9469 |seats8=0 |seats8_2=3 |totseats8=3
|party9=[[Al Jama-ah]] |votes9=9961 |votes9_2=7647 |seats9=1 |seats9_2=2 |totseats9=3
|party10=[[Independent candidates]] |votes10=11904 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[African Independent Congress]] |votes11=4619 |votes11_2=6341 |seats11=0 |seats11_2=2 |totseats11=2
|party12=[[African Heart Congress]] |votes12=4341 |votes12_2=3938 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Good (political party)|Good]] |votes13=3684 |votes13_2=3089 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Transformation Movement]] |votes14=3660 |votes14_2=2974 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[United Democratic Movement]] |votes15=2291 |votes15_2=2218 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=2297 |votes16_2=1779 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Pan Africanist Congress of Azania]] |votes17=1512 |votes17_2=2467 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[United Independent Movement]] |votes18=1263 |votes18_2=1162 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[African People's Convention]] |votes19=1212 |votes19_2=1065 |seats19=0 |seats19_2=1 |totseats19=1
|party20=[[Defenders of the People]] |votes20=1079 |votes20_2=1134 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Party of Action (South Africa)|Party of Action]] |votes21=899 |votes21_2=1178 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Black First Land First]] |votes22=834 |votes22_2=1103 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Azanian People's Organisation]] |votes23=925 |votes23_2=742 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Abantu Batho Congress]] |votes24=456 |votes24_2=1162 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[National Freedom Party]] |votes25=552 |votes25_2=1017 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[African Ambassadors of South Africa]] |votes26=849 |votes26_2=703 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[International Revelation Congress]] |votes27=267 |votes27_2=824 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Africa Restoration Alliance]] |votes28=710 |votes28_2=377 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[Change (South Africa)|Change]] |votes29=673 |votes29_2=351 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[The Organic Humanity Movement]] |votes30=605 |votes30_2=393 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[Justice and Employment Party]] |votes31=465 |votes31_2=491 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[Economic Emancipation Forum]] |votes32=604 |votes32_2=347 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[Agang South Africa]] |votes33= |votes33_2=763 |seats33= |seats33_2=0 |totseats33=0
|party34=[[Activists Movement of South Africa]] |votes34=234 |votes34_2=495 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[National People's Front (South Africa)|National People's Front]] |votes35=247 |votes35_2=422 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[Us the People]] |votes36=144 |votes36_2=519 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[Abahlaly Baahi]] |votes37=202 |votes37_2=419 |seats37=0 |seats37_2=0 |totseats37=0
|party38=[[African Security Congress]] |votes38=30 |votes38_2=582 |seats38=0 |seats38_2=0 |totseats38=0
|party39=[[Bolsheviks Party of South Africa]] |votes39=325 |votes39_2=285 |seats39=0 |seats39_2=0 |totseats39=0
|party40=[[African People's Movement]] |votes40=141 |votes40_2=437 |seats40=0 |seats40_2=0 |totseats40=0
|party41=[[Democratic Artists Party]] |votes41=17 |votes41_2=554 |seats41=0 |seats41_2=0 |totseats41=0
|party42=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes42=41 |votes42_2=509 |seats42=0 |seats42_2=0 |totseats42=0
|party43=[[South African Royal Kingdoms Organization]] |votes43=224 |votes43_2=288 |seats43=0 |seats43_2=0 |totseats43=0
|party44=[[Forum for Service Delivery]] |votes44=197 |votes44_2=307 |seats44=0 |seats44_2=0 |totseats44=0
|party45=[[Shosholoza Progressive Party]] |votes45=348 |votes45_2=150 |seats45=0 |seats45_2=0 |totseats45=0
|party46=[[Amalgamated Rainbow Movement]] |votes46=195 |votes46_2=252 |seats46=0 |seats46_2=0 |totseats46=0
|party47=[[Disrupt Party]] |votes47=279 |votes47_2=152 |seats47=0 |seats47_2=0 |totseats47=0
|party48=[[Royal Loyal Progress]] |votes48=281 |votes48_2=147 |seats48=0 |seats48_2=0 |totseats48=0
|party49=[[Community Solidarity Association]] |votes49=40 |votes49_2=242 |seats49=0 |seats49_2=0 |totseats49=0
|party50=[[African Freedom Revolution]] |votes50=7 |votes50_2=224 |seats50=0 |seats50_2=0 |totseats50=0
|party51=[[Agency for New Agenda]] |votes51= |votes51_2=221 |seats51= |seats51_2=0 |totseats51=0
|party52=[[Civic Movement of South Africa]] |votes52=59 |votes52_2=151 |seats52=0 |seats52_2=0 |totseats52=0
|party53=[[United Cultural Movement]] |votes53=56 |votes53_2=149 |seats53=0 |seats53_2=0 |totseats53=0
|party54=[[International Party (South Africa)|International Party]] |votes54=0 |votes54_2=188 |seats54=0 |seats54_2=0 |totseats54=0
|party55=[[Black and White Party]] |votes55=54 |votes55_2=114 |seats55=0 |seats55_2=0 |totseats55=0
|party56=[[Sakhisizwe Convention]] |votes56=24 |votes56_2= |seats56=0 |seats56_2= |totseats56=0
|party57=[[African Covenant]] |votes57=1 |votes57_2= |seats57=0 |seats57_2= |totseats57=0
|invalid=11432 |invalid2=11975
|electorate=2220710 |electorate2=2220710
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.