Election Result Table for LGE2021 — Metsimaholo

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=12612 |votes1_2=12860 |seats1=15 |seats1_2=1 |totseats1=16
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=9612 |votes2_2=9744 |seats2=6 |seats2_2=6 |totseats2=12
|party3=[[Economic Freedom Fighters]] |votes3=9160 |votes3_2=9521 |seats3=2 |seats3_2=10 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=1826 |votes4_2=1842 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Independent candidates]] |votes5=1178 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[African Independent Congress]] |votes6=588 |votes6_2=526 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Metsimaholo Community Association]] |votes7=418 |votes7_2=492 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Transformation Movement]] |votes8=387 |votes8_2=459 |seats8=0 |seats8_2=1 |totseats8=1
|party9=11 other parties |votes9=1065 |votes9_2=1610 |seats9=0 |seats9_2=0 |totseats9=0
|invalid=625 |invalid2=502
|electorate=81379 |electorate2=81379
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.