Election Result Table for LGE2021 — Metsimaholo

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=12612 |votes1_2=12860 |seats1=15 |seats1_2=1 |totseats1=16
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=9612 |votes2_2=9744 |seats2=6 |seats2_2=6 |totseats2=12
|party3=[[Economic Freedom Fighters]] |votes3=9160 |votes3_2=9521 |seats3=2 |seats3_2=10 |totseats3=12
|party4=[[Freedom Front Plus]] |votes4=1826 |votes4_2=1842 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Independent candidates]] |votes5=1178 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[African Independent Congress]] |votes6=588 |votes6_2=526 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Metsimaholo Community Association]] |votes7=418 |votes7_2=492 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Transformation Movement]] |votes8=387 |votes8_2=459 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Agency for New Agenda]] |votes9=132 |votes9_2=346 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Batho Ba Qetile]] |votes10=189 |votes10_2=180 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Christian Democratic Party]] |votes11=169 |votes11_2=183 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Pan Africanist Congress of Azania]] |votes12=166 |votes12_2=163 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Inkatha Freedom Party]] |votes13=90 |votes13_2=206 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Forum for Service Delivery]] |votes14=109 |votes14_2=155 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Metsimaholo Progressive People Forum]] |votes15=91 |votes15_2=166 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Africa Restoration Alliance]] |votes16=52 |votes16_2=44 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[United Independent Movement]] |votes17=30 |votes17_2=61 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Congress of the People (South African political party)|Congress of the People]] |votes18=13 |votes18_2=66 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Disability and Older Person Political Party]] |votes19=24 |votes19_2=40 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=625 |invalid2=502
|electorate=81379 |electorate2=81379
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.