Election Result Table for LGE2021 — eThekwini

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=324137 |votes1_2=329307 |seats1=75 |seats1_2=21 |totseats1=96
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=198433 |votes2_2=203980 |seats2=34 |seats2_2=25 |totseats2=59
|party3=[[Economic Freedom Fighters]] |votes3=78748 |votes3_2=83699 |seats3=0 |seats3_2=24 |totseats3=24
|party4=[[Inkatha Freedom Party]] |votes4=51725 |votes4_2=57722 |seats4=2 |seats4_2=14 |totseats4=16
|party5=[[Independent candidates]] |votes5=32987 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[ActionSA]] |votes6=11663 |votes6_2=18201 |seats6=0 |seats6_2=4 |totseats6=4
|party7=[[Active Citizens Coalition]] |votes7=8025 |votes7_2=6239 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[African Christian Democratic Party]] |votes8=6022 |votes8_2=5893 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[Abantu Batho Congress]] |votes9=5866 |votes9_2=4998 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[African Independent Congress]] |votes10=2524 |votes10_2=7809 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[African Transformation Movement]] |votes11=5131 |votes11_2=4418 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Justice and Employment Party]] |votes12=3959 |votes12_2=4763 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Democratic Liberal Congress]] |votes13=4739 |votes13_2=3439 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Democratic Change]] |votes14=4328 |votes14_2=3507 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Minority Front]] |votes15=3661 |votes15_2=3900 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[United Independent Movement]] |votes16=2919 |votes16_2=2895 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Minorities of South Africa]] |votes17=3084 |votes17_2=2226 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[National Freedom Party]] |votes18=2493 |votes18_2=2782 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[People's Revolutionary Movement]] |votes19=1903 |votes19_2=2184 |seats19=0 |seats19_2=1 |totseats19=1
|party20=[[Freedom Front Plus]] |votes20=1954 |votes20_2=2021 |seats20=0 |seats20_2=1 |totseats20=1
|party21=[[Truly Alliance]] |votes21=1822 |votes21_2=1871 |seats21=0 |seats21_2=1 |totseats21=1
|party22=[[KZN Independence]] |votes22=1541 |votes22_2=2127 |seats22=0 |seats22_2=1 |totseats22=1
|party23=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes23=2058 |votes23_2=1558 |seats23=0 |seats23_2=1 |totseats23=1
|party24=[[African People First]] |votes24=829 |votes24_2=2171 |seats24=0 |seats24_2=1 |totseats24=1
|party25=[[Al Jama-ah]] |votes25=1578 |votes25_2=1368 |seats25=0 |seats25_2=1 |totseats25=1
|party26=29 other parties |votes26=13886 |votes26_2=15658 |seats26=0 |seats26_2=0 |totseats26=0
|invalid=14503 |invalid2=18087
|electorate=1909125 |electorate2=1909125
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.