Election Result Table for LGE2021 — eThekwini

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=324137 |votes1_2=329307 |seats1=75 |seats1_2=21 |totseats1=96
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=198433 |votes2_2=203980 |seats2=34 |seats2_2=25 |totseats2=59
|party3=[[Economic Freedom Fighters]] |votes3=78748 |votes3_2=83699 |seats3=0 |seats3_2=24 |totseats3=24
|party4=[[Inkatha Freedom Party]] |votes4=51725 |votes4_2=57722 |seats4=2 |seats4_2=14 |totseats4=16
|party5=[[Independent candidates]] |votes5=32987 |votes5_2= |seats5=0 |seats5_2= |totseats5=0
|party6=[[ActionSA]] |votes6=11663 |votes6_2=18201 |seats6=0 |seats6_2=4 |totseats6=4
|party7=[[Active Citizens Coalition]] |votes7=8025 |votes7_2=6239 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[African Christian Democratic Party]] |votes8=6022 |votes8_2=5893 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[Abantu Batho Congress]] |votes9=5866 |votes9_2=4998 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[African Independent Congress]] |votes10=2524 |votes10_2=7809 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[African Transformation Movement]] |votes11=5131 |votes11_2=4418 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Justice and Employment Party]] |votes12=3959 |votes12_2=4763 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Democratic Liberal Congress]] |votes13=4739 |votes13_2=3439 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Democratic Change]] |votes14=4328 |votes14_2=3507 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Minority Front]] |votes15=3661 |votes15_2=3900 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[United Independent Movement]] |votes16=2919 |votes16_2=2895 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Minorities of South Africa]] |votes17=3084 |votes17_2=2226 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[National Freedom Party]] |votes18=2493 |votes18_2=2782 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[People's Revolutionary Movement]] |votes19=1903 |votes19_2=2184 |seats19=0 |seats19_2=1 |totseats19=1
|party20=[[Freedom Front Plus]] |votes20=1954 |votes20_2=2021 |seats20=0 |seats20_2=1 |totseats20=1
|party21=[[Truly Alliance]] |votes21=1822 |votes21_2=1871 |seats21=0 |seats21_2=1 |totseats21=1
|party22=[[KZN Independence]] |votes22=1541 |votes22_2=2127 |seats22=0 |seats22_2=1 |totseats22=1
|party23=[[People's Freedom Party (South Africa)|People's Freedom Party]] |votes23=2058 |votes23_2=1558 |seats23=0 |seats23_2=1 |totseats23=1
|party24=[[African People First]] |votes24=829 |votes24_2=2171 |seats24=0 |seats24_2=1 |totseats24=1
|party25=[[Al Jama-ah]] |votes25=1578 |votes25_2=1368 |seats25=0 |seats25_2=1 |totseats25=1
|party26=[[Independent People's Party (South Africa)|Independent People's Party]] |votes26=848 |votes26_2=1906 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes27=993 |votes27_2=1522 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Cape Coloured Congress]] |votes28=2282 |votes28_2= |seats28=0 |seats28_2= |totseats28=0
|party29=[[Good (political party)|Good]] |votes29=1192 |votes29_2=1071 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[African People's Convention]] |votes30=1193 |votes30_2=962 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[Pan Africanist Congress of Azania]] |votes31=899 |votes31_2=990 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[Activists Movement of South Africa]] |votes32=917 |votes32_2=603 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[African Freedom Revolution]] |votes33=621 |votes33_2=823 |seats33=0 |seats33_2=0 |totseats33=0
|party34=[[African Mantungwa Community]] |votes34=531 |votes34_2=646 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[Black First Land First]] |votes35=376 |votes35_2=728 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[Congress of the People (South African political party)|Congress of the People]] |votes36=182 |votes36_2=898 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[United Christian Democratic Party]] |votes37=374 |votes37_2=626 |seats37=0 |seats37_2=0 |totseats37=0
|party38=[[Advanced Dynamic Alliance]] |votes38=486 |votes38_2=481 |seats38=0 |seats38_2=0 |totseats38=0
|party39=[[Forum for Service Delivery]] |votes39=247 |votes39_2=521 |seats39=0 |seats39_2=0 |totseats39=0
|party40=[[Allied Movement for Change]] |votes40=510 |votes40_2=251 |seats40=0 |seats40_2=0 |totseats40=0
|party41=[[The Organic Humanity Movement]] |votes41=323 |votes41_2=408 |seats41=0 |seats41_2=0 |totseats41=0
|party42=[[Academic Congress Union]] |votes42=289 |votes42_2=379 |seats42=0 |seats42_2=0 |totseats42=0
|party43=[[Democratic People's Congress (South Africa)|Democratic People's Congress]] |votes43=290 |votes43_2=343 |seats43=0 |seats43_2=0 |totseats43=0
|party44=[[African People's Movement]] |votes44=285 |votes44_2=298 |seats44=0 |seats44_2=0 |totseats44=0
|party45=[[Africa Restoration Alliance]] |votes45=352 |votes45_2=203 |seats45=0 |seats45_2=0 |totseats45=0
|party46=[[Azanian People's Organisation]] |votes46=291 |votes46_2=260 |seats46=0 |seats46_2=0 |totseats46=0
|party47=[[God Save Africa]] |votes47=168 |votes47_2=376 |seats47=0 |seats47_2=0 |totseats47=0
|party48=[[United Cultural Movement]] |votes48=119 |votes48_2=294 |seats48=0 |seats48_2=0 |totseats48=0
|party49=[[African Federal Convention]] |votes49=64 |votes49_2=323 |seats49=0 |seats49_2=0 |totseats49=0
|party50=[[International Party (South Africa)|International Party]] |votes50=19 |votes50_2=364 |seats50=0 |seats50_2=0 |totseats50=0
|party51=[[African Basic Republicans]] |votes51= |votes51_2=207 |seats51= |seats51_2=0 |totseats51=0
|party52=[[Spectrum National Party]] |votes52=19 |votes52_2=175 |seats52=0 |seats52_2=0 |totseats52=0
|party53=[[Federal Party SA]] |votes53=12 |votes53_2= |seats53=0 |seats53_2= |totseats53=0
|party54=[[Land Party (South Africa)|Land Party]] |votes54=4 |votes54_2= |seats54=0 |seats54_2= |totseats54=0
|invalid=14503 |invalid2=18087
|electorate=1909125 |electorate2=1909125
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.