Election Result Table for LGE2021 — Ekurhuleni

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=254782 |votes1_2=257186 |seats1=78 |seats1_2=8 |totseats1=86
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=194739 |votes2_2=190305 |seats2=32 |seats2_2=33 |totseats2=65
|party3=[[Economic Freedom Fighters]] |votes3=92919 |votes3_2=89045 |seats3=0 |seats3_2=31 |totseats3=31
|party4=[[ActionSA]] |votes4=39089 |votes4_2=49395 |seats4=0 |seats4_2=15 |totseats4=15
|party5=[[Freedom Front Plus]] |votes5=21330 |votes5_2=23318 |seats5=0 |seats5_2=8 |totseats5=8
|party6=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes6=12630 |votes6_2=12524 |seats6=2 |seats6_2=2 |totseats6=4
|party7=[[Inkatha Freedom Party]] |votes7=8335 |votes7_2=9885 |seats7=0 |seats7_2=3 |totseats7=3
|party8=[[African Independent Congress]] |votes8=8193 |votes8_2=9125 |seats8=0 |seats8_2=3 |totseats8=3
|party9=[[African Christian Democratic Party]] |votes9=5524 |votes9_2=5795 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[Independent candidates]] |votes10=8025 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[Independent Ratepayers Association of SA]] |votes11=5242 |votes11_2=2406 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Independent Citizens Movement (South Africa)|Independent Citizens Movement]] |votes12=2960 |votes12_2=3026 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Pan Africanist Congress of Azania]] |votes13=2089 |votes13_2=2897 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Transformation Movement]] |votes14=2133 |votes14_2=2204 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[National Freedom Party]] |votes15=1401 |votes15_2=1926 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[United Democratic Movement]] |votes16=1428 |votes16_2=1702 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Congress of the People (South African political party)|Congress of the People]] |votes17=1511 |votes17_2=1340 |seats17=0 |seats17_2=1 |totseats17=1
|party18=21 other parties |votes18=7567 |votes18_2=8742 |seats18=0 |seats18_2=0 |totseats18=0
|invalid=9879 |invalid2=10113
|electorate=1575840 |electorate2=1575840
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.