Election Result Table for LGE2021 — Ekurhuleni

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=254782 |votes1_2=257186 |seats1=78 |seats1_2=8 |totseats1=86
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=194739 |votes2_2=190305 |seats2=32 |seats2_2=33 |totseats2=65
|party3=[[Economic Freedom Fighters]] |votes3=92919 |votes3_2=89045 |seats3=0 |seats3_2=31 |totseats3=31
|party4=[[ActionSA]] |votes4=39089 |votes4_2=49395 |seats4=0 |seats4_2=15 |totseats4=15
|party5=[[Freedom Front Plus]] |votes5=21330 |votes5_2=23318 |seats5=0 |seats5_2=8 |totseats5=8
|party6=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes6=12630 |votes6_2=12524 |seats6=2 |seats6_2=2 |totseats6=4
|party7=[[Inkatha Freedom Party]] |votes7=8335 |votes7_2=9885 |seats7=0 |seats7_2=3 |totseats7=3
|party8=[[African Independent Congress]] |votes8=8193 |votes8_2=9125 |seats8=0 |seats8_2=3 |totseats8=3
|party9=[[African Christian Democratic Party]] |votes9=5524 |votes9_2=5795 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[Independent candidates]] |votes10=8025 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[Independent Ratepayers Association of SA]] |votes11=5242 |votes11_2=2406 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Independent Citizens Movement (South Africa)|Independent Citizens Movement]] |votes12=2960 |votes12_2=3026 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Pan Africanist Congress of Azania]] |votes13=2089 |votes13_2=2897 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[African Transformation Movement]] |votes14=2133 |votes14_2=2204 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[National Freedom Party]] |votes15=1401 |votes15_2=1926 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[United Democratic Movement]] |votes16=1428 |votes16_2=1702 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Congress of the People (South African political party)|Congress of the People]] |votes17=1511 |votes17_2=1340 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[United Independent Movement]] |votes18=1090 |votes18_2=1013 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African People's Convention]] |votes19=1006 |votes19_2=706 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Black First Land First]] |votes20=661 |votes20_2=828 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[National People's Front (South Africa)|National People's Front]] |votes21=714 |votes21_2=709 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[African People's Movement]] |votes22=936 |votes22_2=433 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[The Nationals of South Africa]] |votes23=491 |votes23_2=526 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[United Christian Democratic Party]] |votes24=322 |votes24_2=680 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Change (South Africa)|Change]] |votes25=544 |votes25_2=316 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[African Security Congress]] |votes26=165 |votes26_2=606 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Africa Restoration Alliance]] |votes27=529 |votes27_2=209 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Independent South African National Civic Organisation]] |votes28=243 |votes28_2=455 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[The Organic Humanity Movement]] |votes29=278 |votes29_2=277 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[Abantu Batho Congress]] |votes30=126 |votes30_2=401 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[Democratic Union Plus]] |votes31=151 |votes31_2=323 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[Able Leadership]] |votes32=100 |votes32_2=313 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[God Save Africa]] |votes33= |votes33_2=355 |seats33= |seats33_2=0 |totseats33=0
|party34=[[African Freedom Revolution]] |votes34=17 |votes34_2=206 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[Arusha Economic Coalition]] |votes35=15 |votes35_2=165 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[Spectrum National Party]] |votes36=4 |votes36_2=153 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[Al Jama-ah]] |votes37=138 |votes37_2= |seats37=0 |seats37_2= |totseats37=0
|party38=[[Bolsheviks Party of South Africa]] |votes38=37 |votes38_2=68 |seats38=0 |seats38_2=0 |totseats38=0
|invalid=9879 |invalid2=10113
|electorate=1575840 |electorate2=1575840
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.