Election Result Table for LGE2021 — Engcobo

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=26473 |votes1_2=26445 |seats1=20 |seats1_2=12 |totseats1=32
|party2=[[Economic Freedom Fighters]] |votes2=1774 |votes2_2=1804 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[United Democratic Movement]] |votes3=1643 |votes3_2=1635 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[African Transformation Movement]] |votes4=965 |votes4_2=981 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=506 |votes5_2=436 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=256 |votes6_2=272 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent candidates]] |votes7=141 |votes7_2= |seats7=0 |seats7_2= |totseats7=0
|party8=5 other parties |votes8=557 |votes8_2=648 |seats8=0 |seats8_2=0 |totseats8=0
|invalid=568 |invalid2=647
|electorate=70369 |electorate2=70369
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.