Election Result Table for LGE2021 — Engcobo

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=26473 |votes1_2=26445 |seats1=20 |seats1_2=12 |totseats1=32
|party2=[[Economic Freedom Fighters]] |votes2=1774 |votes2_2=1804 |seats2=0 |seats2_2=2 |totseats2=2
|party3=[[United Democratic Movement]] |votes3=1643 |votes3_2=1635 |seats3=0 |seats3_2=2 |totseats3=2
|party4=[[African Transformation Movement]] |votes4=965 |votes4_2=981 |seats4=0 |seats4_2=1 |totseats4=1
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=506 |votes5_2=436 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=256 |votes6_2=272 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Independent South African National Civic Organisation]] |votes7=251 |votes7_2=240 |seats7=0 |seats7_2=0 |totseats7=0
|party8=[[African Christian Democratic Party]] |votes8=151 |votes8_2=147 |seats8=0 |seats8_2=0 |totseats8=0
|party9=[[God Save Africa]] |votes9=97 |votes9_2=130 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Independent candidates]] |votes10=141 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[African People's Movement]] |votes11=49 |votes11_2=62 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[National Freedom Party]] |votes12=9 |votes12_2=69 |seats12=0 |seats12_2=0 |totseats12=0
|invalid=568 |invalid2=647
|electorate=70369 |electorate2=70369
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.