Election Result Table for LGE2021 — City of Cape Town

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=521844 |votes1_2=536164 |seats1=83 |seats1_2=52 |totseats1=135
|party2=[[African National Congress]] |votes2=167770 |votes2_2=170767 |seats2=33 |seats2_2=10 |totseats2=43
|party3=[[Economic Freedom Fighters]] |votes3=37202 |votes3_2=37836 |seats3=0 |seats3_2=10 |totseats3=10
|party4=[[Good (political party)|Good]] |votes4=35662 |votes4_2=33594 |seats4=0 |seats4_2=9 |totseats4=9
|party5=[[Cape Coloured Congress]] |votes5=25026 |votes5_2=25452 |seats5=0 |seats5_2=7 |totseats5=7
|party6=[[African Christian Democratic Party]] |votes6=21511 |votes6_2=20927 |seats6=0 |seats6_2=6 |totseats6=6
|party7=[[Freedom Front Plus]] |votes7=14634 |votes7_2=13891 |seats7=0 |seats7_2=4 |totseats7=4
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=13946 |votes8_2=13076 |seats8=0 |seats8_2=4 |totseats8=4
|party9=[[Al Jama-ah]] |votes9=11876 |votes9_2=10831 |seats9=0 |seats9_2=3 |totseats9=3
|party10=[[Africa Restoration Alliance]] |votes10=7293 |votes10_2=5836 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[Cape Independence Party]] |votes11=5316 |votes11_2=4962 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[United Independent Movement]] |votes12=5157 |votes12_2=4977 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Independent candidates]] |votes13=9998 |votes13_2= |seats13=0 |seats13_2= |totseats13=0
|party14=[[Cape Muslim Congress]] |votes14=3225 |votes14_2=3354 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[United Democratic Movement]] |votes15=2473 |votes15_2=3093 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[African Independent Congress]] |votes16=2851 |votes16_2=2585 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Pan Africanist Congress of Azania]] |votes17=1818 |votes17_2=2742 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[Democratic Independent Party (South Africa)|Democratic Independent Party]] |votes18=1848 |votes18_2=2594 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[African Transformation Movement]] |votes19=870 |votes19_2=1809 |seats19=0 |seats19_2=1 |totseats19=1
|party20=35 other parties |votes20=14609 |votes20_2=17751 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=10866 |invalid2=10894
|electorate=1973708 |electorate2=1973708
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.