Election Result Table for LGE2021 — City of Cape Town

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=525515 |votes1_2=536571 |seats1=83 |seats1_2=52 |totseats1=135
|party2=[[African National Congress]] |votes2=167907 |votes2_2=170911 |seats2=33 |seats2_2=10 |totseats2=43
|party3=[[Economic Freedom Fighters]] |votes3=37255 |votes3_2=37913 |seats3=0 |seats3_2=10 |totseats3=10
|party4=[[Good (political party)|Good]] |votes4=35846 |votes4_2=33656 |seats4=0 |seats4_2=9 |totseats4=9
|party5=[[Cape Coloured Congress]] |votes5=25257 |votes5_2=25854 |seats5=0 |seats5_2=7 |totseats5=7
|party6=[[African Christian Democratic Party]] |votes6=21791 |votes6_2=20886 |seats6=0 |seats6_2=6 |totseats6=6
|party7=[[Freedom Front Plus]] |votes7=14825 |votes7_2=14025 |seats7=0 |seats7_2=4 |totseats7=4
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=13967 |votes8_2=13102 |seats8=0 |seats8_2=4 |totseats8=4
|party9=[[Al Jama-ah]] |votes9=11964 |votes9_2=10830 |seats9=0 |seats9_2=3 |totseats9=3
|party10=[[Africa Restoration Alliance]] |votes10=7365 |votes10_2=5856 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[Cape Independence Party]] |votes11=5876 |votes11_2=5697 |seats11=0 |seats11_2=2 |totseats11=2
|party12=[[United Independent Movement]] |votes12=5250 |votes12_2=5116 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Independent candidates]] |votes13=9910 |votes13_2= |seats13=0 |seats13_2= |totseats13=0
|party14=[[Cape Muslim Congress]] |votes14=3239 |votes14_2=3355 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[United Democratic Movement]] |votes15=2477 |votes15_2=3105 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[African Independent Congress]] |votes16=2861 |votes16_2=2596 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Pan Africanist Congress of Azania]] |votes17=1821 |votes17_2=2729 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[Democratic Independent Party (South Africa)|Democratic Independent Party]] |votes18=1910 |votes18_2=1653 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[African Transformation Movement]] |votes19=871 |votes19_2=1811 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Credible Alternative 1st Movement]] |votes20=1172 |votes20_2=1265 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Democratic People's Alternative]] |votes21=1334 |votes21_2=732 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[National Freedom Party]] |votes22=1038 |votes22_2=978 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[One Movement for Cape Town]] |votes23=810 |votes23_2=1186 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[The Organic Humanity Movement]] |votes24=982 |votes24_2=946 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Congress of the People (South African political party)|Congress of the People]] |votes25=682 |votes25_2=1224 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[African People's Convention]] |votes26=925 |votes26_2=558 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Dagga Party]] |votes27=401 |votes27_2=828 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[The Greens (South Africa)|The Greens]] |votes28=531 |votes28_2=674 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[United South Africa]] |votes29=581 |votes29_2=557 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[Democratic People's Movement (South Africa)|Democratic People's Movement]] |votes30=567 |votes30_2=566 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[Spectrum National Party]] |votes31=610 |votes31_2=466 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[Sizwe Ummah Nation]] |votes32=607 |votes32_2=452 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[African Islamic Movement]] |votes33=445 |votes33_2=592 |seats33=0 |seats33_2=0 |totseats33=0
|party34=[[Democratic Labour Party (South Africa)|Democratic Labour Party]] |votes34=218 |votes34_2=809 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[Independent Civic Organisation of South Africa]] |votes35=442 |votes35_2=533 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[African Progressive Movement]] |votes36=117 |votes36_2=791 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[Inkatha Freedom Party]] |votes37=95 |votes37_2=802 |seats37=0 |seats37_2=0 |totseats37=0
|party38=[[United Progressive Party South Africa]] |votes38=277 |votes38_2=554 |seats38=0 |seats38_2=0 |totseats38=0
|party39=[[God Save Africa]] |votes39=89 |votes39_2=689 |seats39=0 |seats39_2=0 |totseats39=0
|party40=[[Land Party (South Africa)|Land Party]] |votes40=302 |votes40_2=384 |seats40=0 |seats40_2=0 |totseats40=0
|party41=[[Our Nation (South Africa)|Our Nation]] |votes41=291 |votes41_2=299 |seats41=0 |seats41_2=0 |totseats41=0
|party42=[[Economic Emancipation Forum]] |votes42=307 |votes42_2=204 |seats42=0 |seats42_2=0 |totseats42=0
|party43=[[African Freedom Revolution]] |votes43=253 |votes43_2=241 |seats43=0 |seats43_2=0 |totseats43=0
|party44=[[Black First Land First]] |votes44=189 |votes44_2=244 |seats44=0 |seats44_2=0 |totseats44=0
|party45=[[People's Democratic Movement (South Africa)|People's Democratic Movement]] |votes45=20 |votes45_2=303 |seats45=0 |seats45_2=0 |totseats45=0
|party46=[[Abantu Batho Congress]] |votes46=134 |votes46_2=173 |seats46=0 |seats46_2=0 |totseats46=0
|party47=[[Compatriots of South Africa]] |votes47=77 |votes47_2=177 |seats47=0 |seats47_2=0 |totseats47=0
|party48=[[Independent South African National Civic Organisation]] |votes48=17 |votes48_2=184 |seats48=0 |seats48_2=0 |totseats48=0
|party49=[[International Party (South Africa)|International Party]] |votes49=3 |votes49_2=158 |seats49=0 |seats49_2=0 |totseats49=0
|party50=[[Eastern Cape Movement]] |votes50=32 |votes50_2=98 |seats50=0 |seats50_2=0 |totseats50=0
|party51=[[Free Democrats (South Africa)|Free Democrats]] |votes51= |votes51_2=111 |seats51= |seats51_2=0 |totseats51=0
|party52=[[Democratic Equality Empowerment Party]] |votes52=32 |votes52_2= |seats52=0 |seats52_2= |totseats52=0
|party53=[[Christians of South Africa]] |votes53=12 |votes53_2= |seats53=0 |seats53_2= |totseats53=0
|party54=[[Khoi-San Kingdom of RSA]] |votes54=10 |votes54_2= |seats54=0 |seats54_2= |totseats54=0
|invalid=10485 |invalid2=10665
|electorate=1973708 |electorate2=1973708
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.