Election Result Table for LGE2021 — City of Cape Town

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=521844 |votes1_2=536164 |seats1=83 |seats1_2=52 |totseats1=135
|party2=[[African National Congress]] |votes2=167770 |votes2_2=170767 |seats2=33 |seats2_2=10 |totseats2=43
|party3=[[Economic Freedom Fighters]] |votes3=37202 |votes3_2=37836 |seats3=0 |seats3_2=10 |totseats3=10
|party4=[[Good (political party)|Good]] |votes4=35662 |votes4_2=33594 |seats4=0 |seats4_2=9 |totseats4=9
|party5=[[Cape Coloured Congress]] |votes5=25026 |votes5_2=25452 |seats5=0 |seats5_2=7 |totseats5=7
|party6=[[African Christian Democratic Party]] |votes6=21511 |votes6_2=20927 |seats6=0 |seats6_2=6 |totseats6=6
|party7=[[Freedom Front Plus]] |votes7=14634 |votes7_2=13891 |seats7=0 |seats7_2=4 |totseats7=4
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=13946 |votes8_2=13076 |seats8=0 |seats8_2=4 |totseats8=4
|party9=[[Al Jama-ah]] |votes9=11876 |votes9_2=10831 |seats9=0 |seats9_2=3 |totseats9=3
|party10=[[Africa Restoration Alliance]] |votes10=7293 |votes10_2=5836 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[Cape Independence Party]] |votes11=5316 |votes11_2=4962 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[United Independent Movement]] |votes12=5157 |votes12_2=4977 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Independent candidates]] |votes13=9998 |votes13_2= |seats13=0 |seats13_2= |totseats13=0
|party14=[[Cape Muslim Congress]] |votes14=3225 |votes14_2=3354 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[United Democratic Movement]] |votes15=2473 |votes15_2=3093 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[African Independent Congress]] |votes16=2851 |votes16_2=2585 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Pan Africanist Congress of Azania]] |votes17=1818 |votes17_2=2742 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[Democratic Independent Party (South Africa)|Democratic Independent Party]] |votes18=1848 |votes18_2=2594 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[African Transformation Movement]] |votes19=870 |votes19_2=1809 |seats19=0 |seats19_2=1 |totseats19=1
|party20=[[Credible Alternative 1st Movement]] |votes20=1170 |votes20_2=1315 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Democratic Labour Party (South Africa)|Democratic Labour Party]] |votes21=1449 |votes21_2=809 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Democratic People's Alternative]] |votes22=1330 |votes22_2=721 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[National Freedom Party]] |votes23=1036 |votes23_2=986 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[One Movement for Cape Town]] |votes24=800 |votes24_2=1167 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Congress of the People (South African political party)|Congress of the People]] |votes25=675 |votes25_2=1197 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[The Organic Humanity Movement]] |votes26=906 |votes26_2=879 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[African People's Convention]] |votes27=916 |votes27_2=546 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Dagga Party]] |votes28=397 |votes28_2=822 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[The Greens (South Africa)|The Greens]] |votes29=507 |votes29_2=690 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[United South Africa]] |votes30=573 |votes30_2=585 |seats30=0 |seats30_2=0 |totseats30=0
|party31=[[Democratic People's Movement (South Africa)|Democratic People's Movement]] |votes31=567 |votes31_2=563 |seats31=0 |seats31_2=0 |totseats31=0
|party32=[[Spectrum National Party]] |votes32=600 |votes32_2=453 |seats32=0 |seats32_2=0 |totseats32=0
|party33=[[Sizwe Ummah Nation]] |votes33=592 |votes33_2=440 |seats33=0 |seats33_2=0 |totseats33=0
|party34=[[African Islamic Movement]] |votes34=427 |votes34_2=571 |seats34=0 |seats34_2=0 |totseats34=0
|party35=[[Independent Civic Organisation of South Africa]] |votes35=433 |votes35_2=529 |seats35=0 |seats35_2=0 |totseats35=0
|party36=[[Inkatha Freedom Party]] |votes36=95 |votes36_2=815 |seats36=0 |seats36_2=0 |totseats36=0
|party37=[[African Progressive Movement]] |votes37=117 |votes37_2=790 |seats37=0 |seats37_2=0 |totseats37=0
|party38=[[United Progressive Party South Africa]] |votes38=271 |votes38_2=553 |seats38=0 |seats38_2=0 |totseats38=0
|party39=[[God Save Africa]] |votes39=88 |votes39_2=688 |seats39=0 |seats39_2=0 |totseats39=0
|party40=[[Land Party (South Africa)|Land Party]] |votes40=302 |votes40_2=383 |seats40=0 |seats40_2=0 |totseats40=0
|party41=[[Our Nation (South Africa)|Our Nation]] |votes41=286 |votes41_2=300 |seats41=0 |seats41_2=0 |totseats41=0
|party42=[[Economic Emancipation Forum]] |votes42=300 |votes42_2=212 |seats42=0 |seats42_2=0 |totseats42=0
|party43=[[African Freedom Revolution]] |votes43=250 |votes43_2=236 |seats43=0 |seats43_2=0 |totseats43=0
|party44=[[Black First Land First]] |votes44=188 |votes44_2=238 |seats44=0 |seats44_2=0 |totseats44=0
|party45=[[People's Democratic Movement (South Africa)|People's Democratic Movement]] |votes45=20 |votes45_2=349 |seats45=0 |seats45_2=0 |totseats45=0
|party46=[[Abantu Batho Congress]] |votes46=134 |votes46_2=170 |seats46=0 |seats46_2=0 |totseats46=0
|party47=[[Compatriots of South Africa]] |votes47=77 |votes47_2=184 |seats47=0 |seats47_2=0 |totseats47=0
|party48=[[Independent South African National Civic Organisation]] |votes48=17 |votes48_2=190 |seats48=0 |seats48_2=0 |totseats48=0
|party49=[[International Party (South Africa)|International Party]] |votes49=3 |votes49_2=156 |seats49=0 |seats49_2=0 |totseats49=0
|party50=[[Eastern Cape Movement]] |votes50=31 |votes50_2=99 |seats50=0 |seats50_2=0 |totseats50=0
|party51=[[Free Democrats (South Africa)|Free Democrats]] |votes51= |votes51_2=115 |seats51= |seats51_2=0 |totseats51=0
|party52=[[Democratic Equality Empowerment Party]] |votes52=32 |votes52_2= |seats52=0 |seats52_2= |totseats52=0
|party53=[[Christians of South Africa]] |votes53=13 |votes53_2= |seats53=0 |seats53_2= |totseats53=0
|party54=[[Khoi-San Kingdom of RSA]] |votes54=7 |votes54_2= |seats54=0 |seats54_2= |totseats54=0
|invalid=10866 |invalid2=10894
|electorate=1973708 |electorate2=1973708
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.