Election Result Table for LGE2021 — Buffalo City

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=105038 |votes1_2=109080 |seats1=43 |seats1_2=18 |totseats1=61
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=35195 |votes2_2=35139 |seats2=7 |seats2_2=13 |totseats2=20
|party3=[[Economic Freedom Fighters]] |votes3=21165 |votes3_2=22301 |seats3=0 |seats3_2=13 |totseats3=13
|party4=[[Independent candidates]] |votes4=8383 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[United Democratic Movement]] |votes5=1476 |votes5_2=1990 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=1499 |votes6_2=1884 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Transformation Movement]] |votes7=1667 |votes7_2=1603 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=806 |votes8_2=1756 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Christian Democratic Party]] |votes9=991 |votes9_2=1020 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Freedom Front Plus]] |votes10=914 |votes10_2=934 |seats10=0 |seats10_2=1 |totseats10=1
|party11=18 other parties |votes11=2895 |votes11_2=4558 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=2936 |invalid2=3571
|electorate=406486 |electorate2=406486
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.