Election Result Table for LGE2021 — Buffalo City

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=105038 |votes1_2=109080 |seats1=43 |seats1_2=18 |totseats1=61
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=35195 |votes2_2=35139 |seats2=7 |seats2_2=13 |totseats2=20
|party3=[[Economic Freedom Fighters]] |votes3=21165 |votes3_2=22301 |seats3=0 |seats3_2=13 |totseats3=13
|party4=[[Independent candidates]] |votes4=8383 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[United Democratic Movement]] |votes5=1476 |votes5_2=1990 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=1499 |votes6_2=1884 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African Transformation Movement]] |votes7=1667 |votes7_2=1603 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=806 |votes8_2=1756 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Christian Democratic Party]] |votes9=991 |votes9_2=1020 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Freedom Front Plus]] |votes10=914 |votes10_2=934 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes11=351 |votes11_2=764 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Independent South African National Civic Organisation]] |votes12=187 |votes12_2=608 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Multicultural Economic Congress]] |votes13=273 |votes13_2=477 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Independent Movement]] |votes14=334 |votes14_2=414 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Good (political party)|Good]] |votes15=356 |votes15_2=331 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=86 |votes16_2=487 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African People's Convention]] |votes17=318 |votes17_2=208 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Progressive Community Movement]] |votes18=264 |votes18_2=229 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Batho Pele Movement]] |votes19=247 |votes19_2=182 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[National Freedom Party]] |votes20=94 |votes20_2=285 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Africa Restoration Alliance]] |votes21=141 |votes21_2=80 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Al Jama-ah]] |votes22=114 |votes22_2=100 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[The Organic Humanity Movement]] |votes23=85 |votes23_2=80 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[God Save Africa]] |votes24= |votes24_2=108 |seats24= |seats24_2=0 |totseats24=0
|party25=[[Abantu Batho Congress]] |votes25=8 |votes25_2=89 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Civic Independent]] |votes26=17 |votes26_2=73 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Arusha Economic Coalition]] |votes27=8 |votes27_2=43 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[Cape Coloured Congress]] |votes28=12 |votes28_2= |seats28=0 |seats28_2= |totseats28=0
|invalid=2937 |invalid2=3571
|electorate=406486 |electorate2=406486
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.