Election Result Table for LGE2011 — City of Tshwane

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=391954 |votes1_2=408413 |seats1=68 |seats1_2=50 |totseats1=118
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=278998 |votes2_2=280288 |seats2=37 |seats2_2=45 |totseats2=82
|party3=[[Freedom Front Plus]] |votes3=12485 |votes3_2=11511 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Independent candidates]] |votes4=16833 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Congress of the People (South African political party)|Congress of the People]] |votes5=6661 |votes5_2=6432 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[African Christian Democratic Party]] |votes6=4880 |votes6_2=4267 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African People's Convention]] |votes7=2529 |votes7_2=3335 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Pan Africanist Congress of Azania]] |votes8=2014 |votes8_2=1813 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Azanian People's Organisation]] |votes9=1495 |votes9_2=1308 |seats9=0 |seats9_2=1 |totseats9=1
|party10=10 other parties |votes10=5623 |votes10_2=6051 |seats10=0 |seats10_2=0 |totseats10=0
|invalid=10091 |invalid2=9213
|electorate=1326427 |electorate2=1326427
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.