Election Result Table for LGE2011 — City of Tshwane

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=391954 |votes1_2=408413 |seats1=68 |seats1_2=50 |totseats1=118
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=278998 |votes2_2=280288 |seats2=37 |seats2_2=45 |totseats2=82
|party3=[[Freedom Front Plus]] |votes3=12485 |votes3_2=11511 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[Independent candidates]] |votes4=16833 |votes4_2= |seats4=0 |seats4_2= |totseats4=0
|party5=[[Congress of the People (South African political party)|Congress of the People]] |votes5=6661 |votes5_2=6432 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[African Christian Democratic Party]] |votes6=4880 |votes6_2=4267 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African People's Convention]] |votes7=2529 |votes7_2=3335 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Pan Africanist Congress of Azania]] |votes8=2014 |votes8_2=1813 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Azanian People's Organisation]] |votes9=1495 |votes9_2=1308 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[United Christian Democratic Party]] |votes10=894 |votes10_2=1085 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Inkatha Freedom Party]] |votes11=907 |votes11_2=848 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Christian Democratic Party (South Africa)|Christian Democratic Party]] |votes12=925 |votes12_2=774 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Christian Alliance-Afrikaner Christen Alliansie]] |votes13=1002 |votes13_2=633 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Democratic Movement]] |votes14=426 |votes14_2=648 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Independent Ratepayers Association of SA]] |votes15=358 |votes15_2=674 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Christian Front (South Africa)|Christian Front]] |votes16=458 |votes16_2=301 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[National Freedom Party]] |votes17=119 |votes17_2=491 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Black Consciousness Party]] |votes18=244 |votes18_2=353 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Movement Democratic Party]] |votes19=290 |votes19_2=244 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=10091 |invalid2=9213
|electorate=1326427 |electorate2=1326427
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.