Election Result Table for LGE2011 — eThekwini

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=582224 |votes1_2=603929 |seats1=78 |seats1_2=48 |totseats1=126
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=195770 |votes2_2=212409 |seats2=17 |seats2_2=26 |totseats2=43
|party3=[[Minority Front]] |votes3=54979 |votes3_2=48064 |seats3=6 |seats3_2=5 |totseats3=11
|party4=[[National Freedom Party]] |votes4=47688 |votes4_2=43606 |seats4=0 |seats4_2=10 |totseats4=10
|party5=[[Inkatha Freedom Party]] |votes5=41638 |votes5_2=38532 |seats5=1 |seats5_2=8 |totseats5=9
|party6=[[Independent candidates]] |votes6=17226 |votes6_2= |seats6=1 |seats6_2= |totseats6=1
|party7=[[African Christian Democratic Party]] |votes7=7727 |votes7_2=6555 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[Truly Alliance]] |votes8=7994 |votes8_2=6026 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Congress of the People (South African political party)|Congress of the People]] |votes9=3428 |votes9_2=3882 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African People's Convention]] |votes10=1914 |votes10_2=3970 |seats10=0 |seats10_2=1 |totseats10=1
|party11=9 other parties |votes11=7965 |votes11_2=6755 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=15755 |invalid2=12864
|electorate=1666549 |electorate2=1666549
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.