Election Result Table for LGE2011 — eThekwini

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=582224 |votes1_2=603929 |seats1=78 |seats1_2=48 |totseats1=126
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=195770 |votes2_2=212409 |seats2=17 |seats2_2=26 |totseats2=43
|party3=[[Minority Front]] |votes3=54979 |votes3_2=48064 |seats3=6 |seats3_2=5 |totseats3=11
|party4=[[National Freedom Party]] |votes4=47688 |votes4_2=43606 |seats4=0 |seats4_2=10 |totseats4=10
|party5=[[Inkatha Freedom Party]] |votes5=41638 |votes5_2=38532 |seats5=1 |seats5_2=8 |totseats5=9
|party6=[[Independent candidates]] |votes6=17226 |votes6_2= |seats6=1 |seats6_2= |totseats6=1
|party7=[[African Christian Democratic Party]] |votes7=7727 |votes7_2=6555 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[Truly Alliance]] |votes8=7994 |votes8_2=6026 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Congress of the People (South African political party)|Congress of the People]] |votes9=3428 |votes9_2=3882 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African People's Convention]] |votes10=1914 |votes10_2=3970 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[United Action Front]] |votes11=1993 |votes11_2=1256 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Azanian People's Organisation]] |votes12=1400 |votes12_2=1238 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[United Democratic Movement]] |votes13=1455 |votes13_2=1087 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African Christian Alliance-Afrikaner Christen Alliansie]] |votes14=1158 |votes14_2=949 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Freedom Front Plus]] |votes15=869 |votes15_2=662 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Socialist Green Coalition]] |votes16=531 |votes16_2=492 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Black Consciousness Party]] |votes17=245 |votes17_2=671 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Solidarity Party]] |votes18=172 |votes18_2=400 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[United Residents Front]] |votes19=142 |votes19_2= |seats19=0 |seats19_2= |totseats19=0
|invalid=15755 |invalid2=12864
|electorate=1666549 |electorate2=1666549
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.