Election Result Table for LGE2021 — Nelson Mandela Bay

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=104520 |votes1_2=105487 |seats1=23 |seats1_2=25 |totseats1=48
|party2=[[African National Congress]] |votes2=103104 |votes2_2=104339 |seats2=37 |seats2_2=11 |totseats2=48
|party3=[[Economic Freedom Fighters]] |votes3=16803 |votes3_2=16859 |seats3=0 |seats3_2=8 |totseats3=8
|party4=[[Northern Alliance (South Africa)|Northern Alliance]] |votes4=5726 |votes4_2=5499 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[African Christian Democratic Party]] |votes5=4317 |votes5_2=4427 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Freedom Front Plus]] |votes6=3968 |votes6_2=4310 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Defenders of the People]] |votes7=3859 |votes7_2=3640 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes8=3724 |votes8_2=3473 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[Abantu Integrity Movement]] |votes9=2758 |votes9_2=2914 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[United Democratic Movement]] |votes10=2665 |votes10_2=2832 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[African Independent Congress]] |votes11=990 |votes11_2=1798 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Good (political party)|Good]] |votes12=1485 |votes12_2=1286 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[Independent candidates]] |votes13=2720 |votes13_2= |seats13=0 |seats13_2= |totseats13=0
|party14=[[Pan Africanist Congress of Azania]] |votes14=1260 |votes14_2=1347 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[United Independent Movement]] |votes15=694 |votes15_2=603 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=651 |votes16_2=587 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African Transformation Movement]] |votes17=537 |votes17_2=683 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[United Front of the Eastern Cape]] |votes18=539 |votes18_2=585 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Al Jama-ah]] |votes19=475 |votes19_2=580 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Azanian People's Organisation]] |votes20=480 |votes20_2=426 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Compatriots of South Africa]] |votes21=299 |votes21_2=271 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Mandela Bay Community Movement]] |votes22=131 |votes22_2=401 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[Independent South African National Civic Organisation]] |votes23=229 |votes23_2=271 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[God Save Africa]] |votes24=74 |votes24_2=211 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Independent Civic Movement (South Africa)|Independent Civic Movement]] |votes25=101 |votes25_2=160 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Africa Restoration Alliance]] |votes26=143 |votes26_2=116 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Abantu Batho Congress]] |votes27=131 |votes27_2=125 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[The Organic Humanity Movement]] |votes28=114 |votes28_2=113 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[Spectrum National Party]] |votes29=105 |votes29_2=118 |seats29=0 |seats29_2=0 |totseats29=0
|invalid=3370 |invalid2=3584
|electorate=583270 |electorate2=583270
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.