Election Result Table for LGE2021 — Makhuduthamaga

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=32923 |votes1_2=35027 |seats1=30 |seats1_2=10 |totseats1=40
|party2=[[Economic Freedom Fighters]] |votes2=12201 |votes2_2=13126 |seats2=0 |seats2_2=15 |totseats2=15
|party3=[[Independent candidates]] |votes3=4531 |votes3_2= |seats3=1 |seats3_2= |totseats3=1
|party4=[[South African Maintenance and Estate Beneficiaries Association]] |votes4=1380 |votes4_2=1171 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=858 |votes5_2=929 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[National Communist Congress]] |votes6=773 |votes6_2=751 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[Socialist Agenda of Dispossessed Africans]] |votes7=270 |votes7_2=291 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Democratic Artists Party]] |votes8=254 |votes8_2=284 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Azanian People's Organisation]] |votes9=193 |votes9_2=243 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[African People's Socialist Party]] |votes10=199 |votes10_2=199 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[African Christian Democratic Party]] |votes11=178 |votes11_2=206 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African People's Convention]] |votes12=200 |votes12_2=128 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Congress of the People (South African political party)|Congress of the People]] |votes13=143 |votes13_2=153 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[United Christian Democratic Party]] |votes14=50 |votes14_2=205 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Forum for Service Delivery]] |votes15=66 |votes15_2=181 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Pan Africanist Congress of Azania]] |votes16=98 |votes16_2=146 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Inkatha Freedom Party]] |votes17=42 |votes17_2=199 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Bolsheviks Party of South Africa]] |votes18=67 |votes18_2=106 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes19=71 |votes19_2=101 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[African Transformation Movement]] |votes20=47 |votes20_2=90 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Defenders of the People]] |votes21=40 |votes21_2=70 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[United Democratic Movement]] |votes22=74 |votes22_2= |seats22=0 |seats22_2= |totseats22=0
|invalid=965 |invalid2=1602
|electorate=127638 |electorate2=127638
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.