Election Result Table for LGE2021 — Malamulele

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=55324 |votes1_2=58524 |seats1=35 |seats1_2=20 |totseats1=55
|party2=[[Economic Freedom Fighters]] |votes2=6677 |votes2_2=7155 |seats2=0 |seats2_2=7 |totseats2=7
|party3=[[Independent candidates]] |votes3=6585 |votes3_2= |seats3=1 |seats3_2= |totseats3=1
|party4=[[Able Leadership]] |votes4=1867 |votes4_2=1856 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes5=1191 |votes5_2=1310 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Know Your Neighbour]] |votes6=812 |votes6_2=809 |seats6=0 |seats6_2=1 |totseats6=1
|party7=[[African People's Convention]] |votes7=619 |votes7_2=678 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Christian Democratic Party]] |votes8=635 |votes8_2=646 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Pan Africanist Congress of Azania]] |votes9=46 |votes9_2=1223 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Ximoko Party]] |votes10=445 |votes10_2=564 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Decent Political Party]] |votes11=328 |votes11_2=251 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Gaza Movement for Change]] |votes12=207 |votes12_2=254 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes13=152 |votes13_2=299 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Inkatha Freedom Party]] |votes14=66 |votes14_2=350 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Malamulele Community Association]] |votes15=150 |votes15_2=249 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=185 |votes16_2=186 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[International Revelation Congress]] |votes17=54 |votes17_2=242 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Katekani Economic Power]] |votes18=129 |votes18_2=141 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Kingdom Covenant Democratic Party]] |votes19=2 |votes19_2=196 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Gazankulu Liberation Congress]] |votes20=41 |votes20_2=120 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Democratic Artists Party]] |votes21=5 |votes21_2=105 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[Rise Up Africa / Tsoga Africa]] |votes22=24 |votes22_2=77 |seats22=0 |seats22_2=0 |totseats22=0
|invalid=1101 |invalid2=1345
|electorate=161628 |electorate2=161628
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.