Election Result Table for LGE2021 — Merafong City

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=18863 |votes1_2=19316 |seats1=21 |seats1_2=6 |totseats1=27
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=6159 |votes2_2=6430 |seats2=5 |seats2_2=4 |totseats2=9
|party3=[[Economic Freedom Fighters]] |votes3=5584 |votes3_2=6127 |seats3=1 |seats3_2=8 |totseats3=9
|party4=[[Freedom Front Plus]] |votes4=2671 |votes4_2=2761 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Merafong Agents of Change]] |votes5=1218 |votes5_2=1356 |seats5=0 |seats5_2=2 |totseats5=2
|party6=[[Independent candidates]] |votes6=2024 |votes6_2= |seats6=1 |seats6_2= |totseats6=1
|party7=[[Inkatha Freedom Party]] |votes7=625 |votes7_2=654 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[African Independent Congress]] |votes8=443 |votes8_2=460 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[United Democratic Movement]] |votes9=395 |votes9_2=402 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Forum for Service Delivery]] |votes10=170 |votes10_2=227 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes11=182 |votes11_2=203 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African Transformation Movement]] |votes12=165 |votes12_2=192 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Christian Democratic Party]] |votes13=170 |votes13_2=181 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Pan Africanist Congress of Azania]] |votes14=133 |votes14_2=148 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[International Revelation Congress]] |votes15=135 |votes15_2=129 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Congress of the People (South African political party)|Congress of the People]] |votes16=29 |votes16_2=116 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Justice and Employment Party]] |votes17=45 |votes17_2=65 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[National Freedom Party]] |votes18=53 |votes18_2=57 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[United Christian Democratic Party]] |votes19=19 |votes19_2=59 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=772 |invalid2=1033
|electorate=94811 |electorate2=94811
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.