Election Result Table for LGE2000 — City of Tshwane

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=230654 |votes1_2=236654 |seats1=48 |seats1_2=38 |totseats1=86
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=144690 |votes2_2=146286 |seats2=27 |seats2_2=27 |totseats2=54
|party3=[[African Christian Democratic Party]] |votes3=10000 |votes3_2=8530 |seats3=0 |seats3_2=3 |totseats3=3
|party4=[[Vision- Visie 2000+]] |votes4=6551 |votes4_2=6018 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Independent candidates]] |votes5=11866 |votes5_2= |seats5=1 |seats5_2= |totseats5=1
|party6=[[Pan Africanist Congress of Azania]] |votes6=3909 |votes6_2=4854 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[United Christian Democratic Party]] |votes7=2876 |votes7_2=3848 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[United Democratic Movement]] |votes8=1986 |votes8_2=2268 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Inkatha Freedom Party]] |votes9=1432 |votes9_2=1584 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[Ascora]] |votes10=1279 |votes10_2=1358 |seats10=0 |seats10_2=1 |totseats10=1
|party11=3 other parties |votes11=1190 |votes11_2=2178 |seats11=0 |seats11_2=0 |totseats11=0
|invalid=5769 |invalid2=7433
|electorate=925884 |electorate2=925884
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.