Election Result Table for LGE2026 — Langeberg Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=9691 |votes1_2=9948 |seats1=9 |seats1_2=0 |totseats1=9
|party2=[[African National Congress]] |votes2=3878 |votes2_2=3959 |seats2=1 |seats2_2=3 |totseats2=4
|party3=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes3=3791 |votes3_2=3685 |seats3=1 |seats3_2=3 |totseats3=4
|party4=[[Freedom Front Plus]] |votes4=2079 |votes4_2=2016 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[Langerberg Independent Party]] |votes5=1390 |votes5_2=1339 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Better Zolani]] |votes6=863 |votes6_2=911 |seats6=1 |seats6_2=0 |totseats6=1
|party7=[[Langeberg First]] |votes7=864 |votes7_2=692 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Langeberg Ratepayers Association]] |votes8=530 |votes8_2=581 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[People's Democratic Movement (South Africa)|People's Democratic Movement]] |votes9=474 |votes9_2=440 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Economic Freedom Fighters]] |votes10=265 |votes10_2=276 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Good (political party)|Good]] |votes11=257 |votes11_2=268 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[uMkhonto weSizwe Party]] |votes12=236 |votes12_2=224 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African Christian Democratic Party]] |votes13=182 |votes13_2=204 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[South African Communist Party]] |votes14=97 |votes14_2=96 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[People's Movement for Change (South Africa)|People's Movement for Change]] |votes15=104 |votes15_2=77 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Pan Africanist Congress of Azania]] |votes16=81 |votes16_2=96 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[National Coloured Congress]] |votes17=70 |votes17_2=79 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Africa Restoration Alliance]] |votes18=23 |votes18_2=57 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Cape Independence Party]] |votes19=30 |votes19_2=37 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Afrika Mayibuye Movement]] |votes20=23 |votes20_2=21 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Organic Humanity Movement]] |votes21=18 |votes21_2=22 |seats21=0 |seats21_2=0 |totseats21=0
|invalid=435 |invalid2=423
|electorate=48560 |electorate2=48560
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.