Copy the following code into your Wikipedia article.
{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=20356 |votes1_2=20785 |seats1=9 |seats1_2=6 |totseats1=15
|party2=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes2=7945 |votes2_2=8286 |seats2=3 |seats2_2=3 |totseats2=6
|party3=[[African National Congress]] |votes3=5046 |votes3_2=5042 |seats3=3 |seats3_2=1 |totseats3=4
|party4=[[Freedom Front Plus]] |votes4=2345 |votes4_2=2508 |seats4=0 |seats4_2=2 |totseats4=2
|party5=[[South African Communist Party]] |votes5=1565 |votes5_2=1520 |seats5=0 |seats5_2=1 |totseats5=1
|party6=[[Good (political party)|Good]] |votes6=1103 |votes6_2=1062 |seats6=1 |seats6_2=0 |totseats6=1
|party7=[[uMkhonto weSizwe Party]] |votes7=870 |votes7_2=929 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[Economic Freedom Fighters]] |votes8=744 |votes8_2=756 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[Saldanha Bay Residents Alliance]] |votes9=428 |votes9_2=180 |seats9=0 |seats9_2=0 |totseats9=0
|party10=[[Independent candidates]] |votes10=437 |votes10_2= |seats10=0 |seats10_2= |totseats10=0
|party11=[[People's Movement for Change (South Africa)|People's Movement for Change]] |votes11=205 |votes11_2=178 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[African Transformation Movement]] |votes12=145 |votes12_2=199 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[New Democratic Party]] |votes13=145 |votes13_2=117 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Pan Africanist Congress of Azania]] |votes14=170 |votes14_2=87 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[National Coloured Congress]] |votes15=119 |votes15_2=132 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[Cape Independence Party]] |votes16=114 |votes16_2=104 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Service to Our People's Party]] |votes17=48 |votes17_2=35 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Afrika Mayibuye Movement]] |votes18=19 |votes18_2=25 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[Spectrum National Party]] |votes19=13 |votes19_2=11 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=280 |invalid2=310
|electorate=76103 |electorate2=76103
}}