Copy the following code into your Wikipedia article.
{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=53743 |votes1_2=54121 |seats1=35 |seats1_2=0 |totseats1=35
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=20399 |votes2_2=20005 |seats2=7 |seats2_2=6 |totseats2=13
|party3=[[Economic Freedom Fighters]] |votes3=18406 |votes3_2=18976 |seats3=1 |seats3_2=11 |totseats3=12
|party4=[[ActionSA]] |votes4=8097 |votes4_2=9355 |seats4=0 |seats4_2=6 |totseats4=6
|party5=[[South African Communist Party]] |votes5=6840 |votes5_2=6376 |seats5=0 |seats5_2=4 |totseats5=4
|party6=[[Freedom Front Plus]] |votes6=4234 |votes6_2=4774 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[uMkhonto weSizwe Party]] |votes7=4462 |votes7_2=4226 |seats7=1 |seats7_2=2 |totseats7=3
|party8=[[Labour Party of South Africa]] |votes8=4148 |votes8_2=4112 |seats8=0 |seats8_2=3 |totseats8=3
|party9=[[Seriti Le Kaelo Independent Party]] |votes9=3732 |votes9_2=3442 |seats9=1 |seats9_2=1 |totseats9=2
|party10=[[Rustenburg People's Party]] |votes10=2324 |votes10_2=2099 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[Lethabong Service Movement]] |votes11=1951 |votes11_2=2013 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Independent candidates]] |votes12=3803 |votes12_2= |seats12=0 |seats12_2= |totseats12=0
|party13=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes13=1567 |votes13_2=1617 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[Badiredi Ba Setšhaba]] |votes14=1264 |votes14_2=1186 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Tsogang Civic Movement]] |votes15=746 |votes15_2=817 |seats15=0 |seats15_2=1 |totseats15=1
|party16=[[African Transformation Movement]] |votes16=631 |votes16_2=905 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[Purple Party Ikageng]] |votes17=713 |votes17_2=754 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[Bakanana Pele Campaign]] |votes18=552 |votes18_2=463 |seats18=0 |seats18_2=1 |totseats18=1
|party19=25 other parties |votes19=4623 |votes19_2=4972 |seats19=0 |seats19_2=0 |totseats19=0
|invalid=3794 |invalid2=4677
|electorate=324605 |electorate2=324605
}}