Election Result Table for LGE2026 — Nelson Mandela Bay Metropolitan Municipality

Copy the following code into your Wikipedia article.

{{Election results
|firstround=Ward |secondround=List
|party1=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes1=144201 |votes1_2=145328 |seats1=28 |seats1_2=25 |totseats1=53
|party2=[[African National Congress]] |votes2=83026 |votes2_2=83975 |seats2=32 |seats2_2=0 |totseats2=32
|party3=[[Economic Freedom Fighters]] |votes3=17876 |votes3_2=18487 |seats3=0 |seats3_2=7 |totseats3=7
|party4=[[South African Communist Party]] |votes4=10926 |votes4_2=10012 |seats4=0 |seats4_2=4 |totseats4=4
|party5=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes5=10038 |votes5_2=9856 |seats5=0 |seats5_2=4 |totseats5=4
|party6=[[Freedom Front Plus]] |votes6=7679 |votes6_2=8559 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[United Democratic Movement]] |votes7=7811 |votes7_2=8011 |seats7=0 |seats7_2=3 |totseats7=3
|party8=[[Mayibuye Civic Movement]] |votes8=5431 |votes8_2=7207 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[ActionSA]] |votes9=5533 |votes9_2=6316 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[uMkhonto weSizwe Party]] |votes10=3783 |votes10_2=3963 |seats10=0 |seats10_2=2 |totseats10=2
|party11=[[African Christian Democratic Party]] |votes11=3770 |votes11_2=3238 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Afrika Mayibuye Movement]] |votes12=3780 |votes12_2=3009 |seats12=0 |seats12_2=1 |totseats12=1
|party13=[[African Transformation Movement]] |votes13=3687 |votes13_2=3030 |seats13=0 |seats13_2=1 |totseats13=1
|party14=[[Pan Africanist Congress of Azania]] |votes14=2790 |votes14_2=2872 |seats14=0 |seats14_2=1 |totseats14=1
|party15=[[Independent candidates]] |votes15=3847 |votes15_2= |seats15=0 |seats15_2= |totseats15=0
|party16=[[United Progressive People Alliance]] |votes16=1820 |votes16_2=1771 |seats16=0 |seats16_2=1 |totseats16=1
|party17=[[African Independent Congress]] |votes17=1784 |votes17_2=1602 |seats17=0 |seats17_2=1 |totseats17=1
|party18=[[Democratic Movement]] |votes18=1603 |votes18_2=1406 |seats18=0 |seats18_2=1 |totseats18=1
|party19=[[National Alliance (South Africa)|National Alliance]] |votes19=1040 |votes19_2=844 |seats19=0 |seats19_2=1 |totseats19=1
|party20=21 other parties |votes20=7457 |votes20_2=8060 |seats20=0 |seats20_2=0 |totseats20=0
|invalid=6201 |invalid2=5863
|electorate=636660 |electorate2=636660
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.