Copy the following code into your Wikipedia article.
{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=36577 |votes1_2=36439 |seats1=33 |seats1_2=0 |totseats1=33
|party2=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes2=12074 |votes2_2=12303 |seats2=0 |seats2_2=9 |totseats2=9
|party3=[[uMkhonto weSizwe Party]] |votes3=6677 |votes3_2=6664 |seats3=0 |seats3_2=5 |totseats3=5
|party4=[[Economic Freedom Fighters]] |votes4=6064 |votes4_2=6352 |seats4=0 |seats4_2=5 |totseats4=5
|party5=[[ActionSA]] |votes5=4061 |votes5_2=4387 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[Service Delivery Party]] |votes6=3985 |votes6_2=3885 |seats6=0 |seats6_2=3 |totseats6=3
|party7=[[South African Communist Party]] |votes7=2625 |votes7_2=2386 |seats7=0 |seats7_2=2 |totseats7=2
|party8=[[African Independent People's Organisation]] |votes8=2098 |votes8_2=1902 |seats8=0 |seats8_2=2 |totseats8=2
|party9=[[Bahlali Civic Organization]] |votes9=1946 |votes9_2=1778 |seats9=0 |seats9_2=2 |totseats9=2
|party10=[[Freedom Front Plus]] |votes10=654 |votes10_2=757 |seats10=0 |seats10_2=1 |totseats10=1
|party11=[[Abafuna Ingubo Yeskhethu Party]] |votes11=515 |votes11_2=606 |seats11=0 |seats11_2=1 |totseats11=1
|party12=[[Sindawonye Progressive Party]] |votes12=471 |votes12_2=446 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[Mo-Africa Party]] |votes13=455 |votes13_2=413 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[African People's Convention]] |votes14=437 |votes14_2=378 |seats14=0 |seats14_2=0 |totseats14=0
|party15=[[Independent candidates]] |votes15=783 |votes15_2= |seats15=0 |seats15_2= |totseats15=0
|party16=[[Afrika Mayibuye Movement]] |votes16=318 |votes16_2=294 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[African Heart Congress]] |votes17=368 |votes17_2=238 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[Asihlanganeni Civic Movement]] |votes18=320 |votes18_2=279 |seats18=0 |seats18_2=0 |totseats18=0
|party19=[[African Transformation Movement]] |votes19=165 |votes19_2=336 |seats19=0 |seats19_2=0 |totseats19=0
|party20=[[Patriotic Alliance (South Africa)|Patriotic Alliance]] |votes20=183 |votes20_2=278 |seats20=0 |seats20_2=0 |totseats20=0
|party21=[[Sizwe Ummah Nation]] |votes21=251 |votes21_2=183 |seats21=0 |seats21_2=0 |totseats21=0
|party22=[[African Christian Democratic Party]] |votes22=81 |votes22_2=256 |seats22=0 |seats22_2=0 |totseats22=0
|party23=[[African Democratical Party]] |votes23=104 |votes23_2=233 |seats23=0 |seats23_2=0 |totseats23=0
|party24=[[Pan Africanist Congress of Azania]] |votes24=134 |votes24_2=142 |seats24=0 |seats24_2=0 |totseats24=0
|party25=[[Bolsheviks Party of South Africa]] |votes25=152 |votes25_2=104 |seats25=0 |seats25_2=0 |totseats25=0
|party26=[[Inkatha Freedom Party]] |votes26=75 |votes26_2=181 |seats26=0 |seats26_2=0 |totseats26=0
|party27=[[Labour Party of South Africa]] |votes27=108 |votes27_2=85 |seats27=0 |seats27_2=0 |totseats27=0
|party28=[[African Royal Rainbow Congress]] |votes28=33 |votes28_2=139 |seats28=0 |seats28_2=0 |totseats28=0
|party29=[[Economic Redress Movement]] |votes29=4 |votes29_2=75 |seats29=0 |seats29_2=0 |totseats29=0
|party30=[[Lekwe Bepe Kingdom Party]] |votes30=4 |votes30_2=9 |seats30=0 |seats30_2=0 |totseats30=0
|invalid=1556 |invalid2=1712
|electorate=169016 |electorate2=169016
}}