Election Result Table for LGE2026 — Chief Albert Luthuli Local Municipality

Copy the following code into your Wikipedia article.

Click here for a shortened version of the table, which reduces all parties who did not win a seat to a single "Other parties" line.

{{Election results
|firstround=Ward |secondround=List
|party1=[[African National Congress]] |votes1=26616 |votes1_2=26630 |seats1=25 |seats1_2=1 |totseats1=26
|party2=[[uMkhonto weSizwe Party]] |votes2=8033 |votes2_2=8229 |seats2=0 |seats2_2=8 |totseats2=8
|party3=[[Service Delivery Party]] |votes3=4265 |votes3_2=4071 |seats3=0 |seats3_2=4 |totseats3=4
|party4=[[South African Communist Party]] |votes4=3489 |votes4_2=3393 |seats4=0 |seats4_2=3 |totseats4=3
|party5=[[Economic Freedom Fighters]] |votes5=3125 |votes5_2=3174 |seats5=0 |seats5_2=3 |totseats5=3
|party6=[[Democratic Alliance (South Africa)|Democratic Alliance]] |votes6=2379 |votes6_2=2521 |seats6=0 |seats6_2=2 |totseats6=2
|party7=[[Inkatha Freedom Party]] |votes7=817 |votes7_2=797 |seats7=0 |seats7_2=1 |totseats7=1
|party8=[[ActionSA]] |votes8=714 |votes8_2=811 |seats8=0 |seats8_2=1 |totseats8=1
|party9=[[African Independent Congress]] |votes9=473 |votes9_2=447 |seats9=0 |seats9_2=1 |totseats9=1
|party10=[[African Transformation Movement]] |votes10=359 |votes10_2=389 |seats10=0 |seats10_2=0 |totseats10=0
|party11=[[Freedom Front Plus]] |votes11=308 |votes11_2=327 |seats11=0 |seats11_2=0 |totseats11=0
|party12=[[Afrika Mayibuye Movement]] |votes12=217 |votes12_2=182 |seats12=0 |seats12_2=0 |totseats12=0
|party13=[[African People's Convention]] |votes13=202 |votes13_2=144 |seats13=0 |seats13_2=0 |totseats13=0
|party14=[[Independent candidates]] |votes14=239 |votes14_2= |seats14=0 |seats14_2= |totseats14=0
|party15=[[United Africans Transformation]] |votes15=32 |votes15_2=160 |seats15=0 |seats15_2=0 |totseats15=0
|party16=[[All Citizens Party]] |votes16=64 |votes16_2=75 |seats16=0 |seats16_2=0 |totseats16=0
|party17=[[Pan Africanist Congress of Azania]] |votes17=55 |votes17_2=54 |seats17=0 |seats17_2=0 |totseats17=0
|party18=[[National Freedom Party]] |votes18=10 |votes18_2=32 |seats18=0 |seats18_2=0 |totseats18=0
|invalid=1180 |invalid2=1119
|electorate=104263 |electorate2=104263
}}

The information presented in this site is derived from official election result data downloaded from the Electoral Commission. This site is provided by Adrian Frith; it is not affiliated with the Electoral Commission. Any copyright on the contents of this site to which Adrian Frith may be entitled is hereby released to the public domain.